| # | Club | P | W | D | L | G | GD | PTS | |
| 1 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 2 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
Legend
Champion
Champion
Championship play-offsSemi-final · German Championship
Final score: 1. FC Nuremberg 2:1 BFC Viktoria 18891. FC Nuremberg advance to the final.
Venue: Leipzig.
Championship play-offsSemi-final · German Championship
Final score: Schalke 04 5:2 WaldhofSchalke 04 advance to the final.
Venue: Düsseldorf.
Championship play-offsFinal · German Championship
Final score: Schalke 04 2:1 1. FC NurembergSchalke 04 wins the league title.
Venue: Berlin.
Qualification round for the German ChampionshipGroup I
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | 6 | 6 | 0 | 0 | 24:9 | 12 |
| 2. | Beuthener SuSV 09 | 6 | 3 | 1 | 2 | 12:13 | 7 |
| 3. | SV Viktoria Stolp | 6 | 1 | 2 | 3 | 10:12 | 4 |
| 4. | SC Preußen 09 Danzig | 6 | 0 | 1 | 5 | 6:18 | 1 |
Show matches (12)Hide matches (12)
Qualification round for the German ChampionshipGroup II
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | 6 | 4 | 0 | 2 | 16:7 | 8 |
| 2. | ![]() | 6 | 3 | 1 | 2 | 12:11 | 7 |
| 3. | SV Werder Bremen | 6 | 2 | 1 | 3 | 11:17 | 5 |
| 4. | ![]() | 6 | 2 | 0 | 4 | 13:17 | 4 |
Show matches (12)Hide matches (12)
Qualification round for the German ChampionshipGroup III
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | 6 | 3 | 3 | 0 | 19:6 | 9 |
| 2. | Mülheimer SV 06 | 6 | 2 | 2 | 2 | 13:18 | 6 |
| 3. | ![]() | 6 | 1 | 3 | 2 | 14:16 | 5 |
| 4. | Union Böckingen | 6 | 2 | 0 | 4 | 15:21 | 4 |
Show matches (12)Hide matches (12)
Qualification round for the German ChampionshipGroup IV
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | 6 | 4 | 1 | 1 | 10:4 | 9 |
| 2. | ![]() | 6 | 4 | 1 | 1 | 16:7 | 9 |
| 3. | ![]() | 6 | 1 | 2 | 3 | 7:10 | 4 |
| 4. | ![]() | 6 | 1 | 0 | 5 | 8:20 | 2 |












