| # | Club | P | W | D | L | G | GD | PTS | |
| 1 | 26 | 22 | 3 | 1 | 122:23 | +99 | 69 | ||
| 2 | 26 | 21 | 1 | 4 | 116:47 | +69 | 64 | ||
| 3 | 26 | 20 | 1 | 5 | 91:39 | +52 | 61 | ||
| 4 | 26 | 18 | 2 | 6 | 128:53 | +75 | 56 | ||
| 5 | 26 | 16 | 4 | 6 | 78:49 | +29 | 52 | ||
| 6 | 26 | 15 | 2 | 9 | 95:55 | +40 | 47 | ||
| 7 | 26 | 12 | 3 | 11 | 60:41 | +19 | 39 | ||
| 8 | SV Hilden-Ost II | 26 | 8 | 5 | 13 | 61:82 | -21 | 29 | |
| 9 | SFD 75 Düsseldorf-Süd | 26 | 7 | 5 | 14 | 67:87 | -20 | 26 | |
| 10 | Italia Hilden II | 26 | 7 | 3 | 16 | 45:90 | -45 | 24 | |
| 11 | 26 | 7 | 1 | 18 | 52:114 | -62 | 22 | ||
| 12 | Marokkanischer SV Hilden II | 26 | 4 | 5 | 17 | 48:92 | -44 | 17 | |
| 13 | 26 | 3 | 3 | 20 | 43:133 | -90 | 12 | ||
| 14 | SC Düsseldorf 1988 | 26 | 2 | 2 | 22 | 34:135 | -101 | 8 | |
| 15 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 15 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Legend
Promotion
Promotion play-off
Promotion
Promotion play-off
Promotion round to the Kreisliga B Gruppe 2 (Düsseldorf)Group A
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | TuS Maccabi Düsseldorf | 2 | 1 | 1 | 0 | 8:5 | 4 |
| 2. | ![]() | 2 | 0 | 2 | 0 | 7:7 | 2 |
| 3. | ![]() | 2 | 0 | 1 | 1 | 6:9 | 1 |
Matches
Precautionary promotion group; all three participants remained in Kreisliga C for 2026/27.












