| # | Club | P | W | D | L | G | GD | PTS | |
| 1 | 26 | 20 | 4 | 2 | 135:42 | +93 | 64 | ||
| 2 | 26 | 20 | 2 | 4 | 111:36 | +75 | 62 | ||
| 3 | 26 | 19 | 3 | 4 | 139:45 | +94 | 60 | ||
| 4 | 26 | 14 | 1 | 11 | 93:58 | +35 | 43 | ||
| 5 | 26 | 13 | 4 | 9 | 69:59 | +10 | 43 | ||
| 6 | 26 | 13 | 4 | 9 | 88:84 | +4 | 40 | ||
| 7 | Dersimspor Solingen III | 26 | 12 | 2 | 12 | 80:88 | -8 | 38 | |
| 8 | 26 | 11 | 2 | 13 | 64:87 | -23 | 35 | ||
| 9 | 26 | 10 | 2 | 14 | 59:57 | +2 | 32 | ||
| 10 | 26 | 9 | 5 | 12 | 80:83 | -3 | 32 | ||
| 11 | SC Leichlingen II | 26 | 7 | 7 | 12 | 62:89 | -27 | 28 | |
| 12 | 26 | 9 | 1 | 16 | 61:105 | -44 | 28 | ||
| 13 | Hastener TV II | 26 | 3 | 1 | 22 | 33:144 | -111 | 10 | |
| 14 | Post SV Solingen II | 26 | 2 | 2 | 22 | 29:126 | -97 | 8 | |
| 15 | Sport-Ring Solingen II | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 15 | Dersimspor Solingen II | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 15 | GSV Langenfeld IV | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 15 | RSV Hückeswagen II | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 15 | TV Herbeck II | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Legend
Promotion
1 3 points deductedPromotion









