| # | Club | P | W | D | L | G | GD | PTS | |
| 1 | Sportfreunde Ohlau | 10 | 7 | 1 | 2 | 19:18 | +1 | 15:5 | |
| 2 | SC Brega 09 Brieg | 10 | 7 | 0 | 3 | 24:12 | +12 | 14:6 | |
| 3 | SSC Brieg | 10 | 7 | 0 | 3 | 31:20 | +11 | 14:6 | |
| 4 | SC Preußen 1921 Brieg | 10 | 5 | 1 | 4 | 20:21 | -1 | 11:9 | |
| 5 | VfB 1921 Löwen | 10 | 3 | 0 | 7 | 10:33 | -23 | 6:14 | |
| 6 | SpVgg Schill Ohlau 1 | 10 | 0 | 0 | 10 | 0:0 | 0 | 0:20 |
1 SpVgg Schill Ohlau were disqualified; all their matches were recorded as defeats with 0–0 goals.