| # | Club | P | W | D | L | G | GD | PTS | |
| 1 | Beuthener SuSV 09 | 10 | 7 | 2 | 1 | 35:9 | +26 | 16:4 | |
| 2 | Breslauer Sportfreunde | 10 | 5 | 2 | 3 | 13:19 | -6 | 12:8 | |
| 3 | SC Preußen 1910 Zaborze | 10 | 5 | 1 | 4 | 18:16 | +2 | 11:9 | |
| 4 | FC Viktoria 1901 Forst | 10 | 4 | 0 | 6 | 21:22 | -1 | 8:12 | |
| 5 | Breslauer SC 08 | 10 | 2 | 3 | 5 | 17:22 | -5 | 7:13 | |
| 6 | Cottbuser FV 1898 | 10 | 2 | 2 | 6 | 11:27 | -16 | 6:14 |
Legend
Champion
Champion
Qualification round for the Southeastern German Championship – Final Round – Championship GroupGroup A