2004 > >
| # | Team | P | W | D | L | G | GD | PTS | |
| 1 | 36 | 19 | 12 | 5 | 52:28 | +24 | 69 | ||
| 2 | 36 | 18 | 10 | 8 | 58:37 | +21 | 64 | ||
| 3 | 36 | 13 | 14 | 9 | 43:33 | +10 | 53 | ||
| 4 | 36 | 12 | 12 | 12 | 46:44 | +2 | 48 | ||
| 5 | 36 | 10 | 16 | 10 | 48:48 | 0 | 46 | ||
| 6 | 36 | 11 | 12 | 13 | 44:58 | -14 | 45 | ||
| 7 | 36 | 10 | 14 | 12 | 45:46 | -1 | 44 | ||
| 8 | 36 | 9 | 10 | 17 | 38:50 | -12 | 37 | ||
| 9 | 36 | 7 | 15 | 14 | 33:51 | -18 | 36 | ||
| 10 | 36 | 7 | 13 | 16 | 27:39 | -12 | 34 |
Cup winners for the season









