| # | Club | P | W | D | L | G | GD | PTS | |
| 1 | 20 | 11 | 7 | 2 | 37:25 | +12 | 40 | ||
| 2 | 20 | 11 | 6 | 3 | 36:17 | +19 | 39 | ||
| 3 | 20 | 11 | 5 | 4 | 35:17 | +18 | 38 | ||
| 4 | 20 | 8 | 8 | 4 | 28:16 | +12 | 32 | ||
| 5 | 20 | 7 | 6 | 7 | 23:19 | +4 | 27 | ||
| 6 | 20 | 6 | 5 | 9 | 20:28 | -8 | 23 | ||
| 7 | 20 | 6 | 5 | 9 | 23:32 | -9 | 23 | ||
| 8 | 20 | 5 | 6 | 9 | 26:29 | -3 | 21 | ||
| 9 | 20 | 5 | 6 | 9 | 23:30 | -7 | 21 | ||
| 10 | 20 | 4 | 6 | 10 | 18:41 | -23 | 18 | ||
| 11 | 20 | 4 | 4 | 12 | 25:40 | -15 | 16 |
Legend
Championship round
Championship round
Championship play-offsFinal · Torneo Clausura
Aggregate: CD Motagua 1:1 CD MarathónCD Motagua wins the league title after penalties.
Clausura final.












