| # | Club | P | W | D | L | G | GD | PTS | |
| 1 | 18 | 12 | 4 | 2 | 47:18 | +29 | 28:8 | ||
| 2 | 18 | 12 | 3 | 3 | 38:19 | +19 | 27:9 | ||
| 3 | 18 | 8 | 6 | 4 | 35:29 | +6 | 22:14 | ||
| 4 | 18 | 9 | 3 | 6 | 47:27 | +20 | 21:15 | ||
| 5 | 18 | 9 | 3 | 6 | 33:36 | -3 | 21:15 | ||
| 6 | SV Union 04 Potsdam | 18 | 6 | 2 | 10 | 31:39 | -8 | 14:22 | |
| 7 | 18 | 5 | 3 | 10 | 26:44 | -18 | 13:23 | ||
| 8 | 18 | 5 | 3 | 10 | 29:47 | -18 | 13:23 | ||
| 9 | 18 | 5 | 2 | 11 | 40:52 | -12 | 12:24 | ||
| 10 | BV 06 Luckenwalde | 18 | 3 | 3 | 12 | 15:30 | -15 | 9:27 |
Relegation play-offVBB Association League – Regular Season – Group A
Aggregate: Berliner FC Preussen 7:0 Einheit zu PankowBerliner FC Preussen remain in the VBB Association League – Regular Season – Group A.









