| # | Club | P | W | D | L | G | GD | PTS | |
| 1 | Oppelner Sportfreunde | 6 | 4 | 1 | 1 | 12:5 | +7 | 9:3 | |
| 2 | VfR Oppeln | 6 | 4 | 1 | 1 | 22:7 | +15 | 9:3 | |
| 3 | SV Diana Oppeln | 6 | 1 | 2 | 3 | 9:18 | -9 | 4:8 | |
| 4 | SV 1912 Königlich Neudorf | 6 | 1 | 0 | 5 | 4:17 | -13 | 2:10 |
Relegation play-offUpper Silesia A Division – Oppeln District – Regular Season – Western Section
Final score: VfR Oppeln 0:2 Oppelner SportfreundeOppelner Sportfreunde are promoted to the Upper Silesia A Division – Oppeln District – Regular Season – Western Section after extra time.
Qualification round for the Upper Silesia A Division – Final RoundGroup A
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | VfB Gleiwitz | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2. | Beuthener SuSV 09 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3. | Oppelner Sportfreunde | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4. | SV Preußen 06 Ratibor | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 5. | SC Schlesien Neisse | 0 | 0 | 0 | 0 | 0:0 | 0 |
Matches