| # | Club | P | W | D | L | G | GD | PTS | |
| 7 | Vorwärts Breslau | 10 | 6 | 2 | 2 | 22:13 | +9 | 14:6 | |
| 8 | Breslauer SpVgg 05 Komet | 10 | 5 | 1 | 4 | 32:16 | +16 | 11:9 | |
| 9 | SC Germania Breslau | 10 | 5 | 1 | 4 | 25:21 | +4 | 11:9 | |
| 10 | Union Wacker Breslau | 10 | 3 | 3 | 4 | 20:24 | -4 | 9:11 | |
| 11 | VfR 1897 Breslau | 10 | 2 | 4 | 4 | 13:22 | -9 | 8:12 | |
| 12 | SC Schlesien 01 Breslau | 10 | 3 | 1 | 6 | 20:36 | -16 | 7:13 |
Qualification round for the Breslau District League – Relegation RoundGroup A