Upper Silesia A Division – Kattowitz District – Regular Season – Northern Section (1921/22)
| # | Club | Matches | W | D | L | G | GD | Points | |
| 1 | VfR Myslowitz | 3 | 2 | 1 | 0 | 6:4 | +2 | 5:1 | |
| 2 | FC 07 Laurahütte | 3 | 1 | 1 | 1 | 6:6 | 0 | 3:3 | |
| 3 | MTV Zalenze | 1 | 0 | 0 | 1 | 2:3 | -1 | 0:2 | |
| 4 | SuSV Laurahütte | 1 | 0 | 0 | 1 | 1:2 | -1 | 0:2 | |
| 5 | Viktoria Laurahütte | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | |
| 6 | TV Hohenlohehütte | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
Upper Silesia A Division – Kattowitz District – Regular Season – Southern Section (1921/22)
| # | Club | Matches | W | D | L | G | GD | Points | |
| 1 | FC Preußen 05 Kattowitz | 6 | 5 | 1 | 0 | 16:3 | +13 | 11:1 | |
| 2 | SC Zalenze 06 | 5 | 3 | 1 | 1 | 14:10 | +4 | 7:3 | |
| 3 | SC Germania Kattowitz | 5 | 2 | 1 | 2 | 8:7 | +1 | 5:5 | |
| 4 | SC Diana Kattowitz | 5 | 2 | 1 | 2 | 13:14 | -1 | 5:5 | |
| 5 | TG Kattowitz | 4 | 1 | 1 | 2 | 6:7 | -1 | 3:5 | |
| 6 | Viktoria Kattowitz | 6 | 0 | 1 | 5 | 9:24 | -15 | 1:11 | |
| 7 | Sportfreunde 06 Zalenze | 1 | 0 | 0 | 1 | 0:1 | -1 | 0:2 |
Relegation play-offUpper Silesia A Division – Kattowitz District – Regular Season – Northern Section
Final score: VfR Myslowitz 3:2 FC 07 LaurahütteVfR Myslowitz remain in the Upper Silesia A Division – Kattowitz District – Regular Season – Northern Section.
Championship play-offsFinal · Upper Silesia A Division – Kattowitz District – Final
Final score: 1. FC Katowice 4:0 VfR Myslowitz1. FC Katowice wins the league title.
Qualification round for the Upper Silesia A Division – Final RoundGroup A
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2. | 1. FC Katowice | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3. | AKS Chorzów | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4. | SpVgg Ratibor 03 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 5. | Oppelner Sportfreunde | 0 | 0 | 0 | 0 | 0:0 | 0 |
Matches
