| # | Club | P | W | D | L | G | GD | PTS | |
| 1 | 34 | 25 | 4 | 5 | 93:29 | +64 | 54:14 | ||
| 2 | 34 | 16 | 11 | 7 | 66:51 | +15 | 43:25 | ||
| 3 | 34 | 15 | 12 | 7 | 62:45 | +17 | 42:26 | ||
| 4 | 34 | 15 | 10 | 9 | 62:49 | +13 | 40:28 | ||
| 5 | Borussia Mönchengladbach 1 | 34 | 17 | 5 | 12 | 82:61 | +21 | 39:29 | |
| 6 | 34 | 17 | 3 | 14 | 71:65 | +6 | 37:31 | ||
| 7 | 34 | 14 | 7 | 13 | 61:60 | +1 | 35:33 | ||
| 8 | 34 | 15 | 4 | 15 | 58:54 | +4 | 34:34 | ||
| 9 | 34 | 12 | 10 | 12 | 58:68 | -10 | 34:34 | ||
| 10 | 34 | 12 | 9 | 13 | 53:54 | -1 | 33:35 | ||
| 11 | Werder Bremen | 34 | 12 | 7 | 15 | 50:52 | -2 | 31:37 | |
| 12 | 34 | 11 | 9 | 14 | 50:68 | -18 | 31:37 | ||
| 13 | 34 | 11 | 8 | 15 | 53:64 | -11 | 30:38 | ||
| 14 | 34 | 10 | 8 | 16 | 53:59 | -6 | 28:40 | ||
| 15 | 34 | 10 | 8 | 16 | 46:61 | -15 | 28:40 | ||
| 16 | Hannover 96 | 34 | 9 | 8 | 17 | 49:65 | -16 | 26:42 | |
| 17 | 34 | 9 | 7 | 18 | 33:56 | -23 | 25:43 | ||
| 18 | 34 | 9 | 4 | 21 | 45:84 | -39 | 22:46 |
Cup winners for the season
Legend
European Cup – First round
UEFA Cup – First round
UEFA Cup Winners' Cup – First round
Direct relegation
European Cup – First round
UEFA Cup – First round
UEFA Cup Winners' Cup – First round
Direct relegation
Promotion round to the BundesligaGroup 1
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | 8 | 6 | 1 | 1 | 25:5 | 13 |
| 2. | ![]() | 8 | 4 | 2 | 2 | 23:18 | 10 |
| 3. | ![]() | 8 | 3 | 3 | 2 | 17:11 | 9 |
| 4. | ![]() | 8 | 2 | 2 | 4 | 17:23 | 6 |
| 5. | ![]() | 8 | 1 | 0 | 7 | 10:35 | 2 |
Show matches (20)Hide matches (20)
Promotion round to the BundesligaGroup 2
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | 8 | 6 | 2 | 0 | 23:8 | 14 |
| 2. | ![]() | 8 | 2 | 4 | 2 | 18:14 | 8 |
| 3. | ![]() | 8 | 3 | 1 | 4 | 10:17 | 7 |
| 4. | ![]() | 8 | 3 | 0 | 5 | 12:17 | 6 |
| 5. | ![]() | 8 | 1 | 3 | 4 | 9:16 | 5 |
Show matches (20)Hide matches (20)
2 Stuttgart took the additional place in the first round of the UEFA Cup because Mönchengladbach entered the Cup Winners' Cup as DFB-Pokal winners.
























