| # | Club | P | W | D | L | G | GD | PTS | |
| 1 | 34 | 20 | 10 | 4 | 80:40 | +40 | 50:18 | ||
| 2 | 34 | 19 | 9 | 6 | 70:36 | +34 | 47:21 | ||
| 3 | 34 | 20 | 7 | 7 | 71:38 | +33 | 47:21 | ||
| 4 | Werder Bremen | 34 | 21 | 3 | 10 | 76:40 | +36 | 45:23 | |
| 5 | 34 | 19 | 6 | 9 | 74:41 | +33 | 44:24 | ||
| 6 | 34 | 14 | 11 | 9 | 54:43 | +11 | 39:29 | ||
| 7 | Eintracht Frankfurt 3 | 34 | 16 | 6 | 12 | 64:46 | +18 | 38:30 | |
| 8 | 34 | 14 | 8 | 12 | 70:48 | +22 | 36:32 | ||
| 9 | 34 | 13 | 8 | 13 | 64:52 | +12 | 34:34 | ||
| 10 | 34 | 11 | 12 | 11 | 49:49 | 0 | 34:34 | ||
| 11 | 34 | 13 | 6 | 15 | 42:48 | -6 | 32:36 | ||
| 12 | 34 | 11 | 8 | 15 | 59:57 | +2 | 30:38 | ||
| 13 | 34 | 9 | 11 | 14 | 57:68 | -11 | 29:39 | ||
| 14 | 34 | 10 | 7 | 17 | 33:55 | -22 | 27:41 | ||
| 15 | 34 | 8 | 10 | 16 | 42:65 | -23 | 26:42 | ||
| 16 | 34 | 9 | 6 | 19 | 35:71 | -36 | 24:44 | ||
| 17 | 34 | 9 | 4 | 21 | 32:82 | -50 | 22:46 | ||
| 18 | 34 | 2 | 4 | 28 | 15:108 | -93 | 8:60 |
Legend
European Cup – First round
Cup Winners' Cup – Round of 16
UEFA Cup Winners' Cup – First round
Inter-Cities Fairs Cup – First round
Direct relegation
European Cup – First round
Cup Winners' Cup – Round of 16
UEFA Cup Winners' Cup – First round
Inter-Cities Fairs Cup – First round
Direct relegation
Play-offsPreliminary round · Regionalliga Südwest / Regionalliga Nord
Aggregate: 1. FC Saarbrücken 7:0 1. SC Göttingen 051. FC Saarbrücken advance to the promotion round.
Qualification for the promotion round: Saarbrücken won 7–0 on aggregate and advanced to Group 2.
Promotion round to the BundesligaGroup 1
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | 6 | 4 | 0 | 2 | 17:8 | 8 |
| 2. | ![]() | 6 | 3 | 2 | 1 | 10:8 | 8 |
| 3. | ![]() | 6 | 2 | 1 | 3 | 8:11 | 5 |
| 4. | ![]() | 6 | 1 | 1 | 4 | 5:13 | 3 |
Show matches (12)Hide matches (12)
Promotion round to the BundesligaGroup 2
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | 6 | 4 | 0 | 2 | 10:6 | 8 |
| 2. | ![]() | 6 | 4 | 0 | 2 | 10:8 | 8 |
| 3. | ![]() | 6 | 2 | 1 | 3 | 12:11 | 5 |
| 4. | ![]() | 6 | 1 | 1 | 4 | 6:13 | 3 |
Show matches (12)Hide matches (12)
2 3 4 Nürnberg, Frankfurt and Stuttgart received the German places in the Inter-Cities Fairs Cup and entered in the first round. This selection did not follow the Bundesliga standings.
























