| # | Club | P | W | D | L | G | GD | PTS | |
| 1 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 2 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
Legend
Champion
Champion
Championship play-offsSemi-final · German Championship
Final score: 1. FC Nuremberg 2:0 Schalke 041. FC Nuremberg advance to the final.
Venue: Stuttgart.
Championship play-offsSemi-final · German Championship
Final score: Fortuna Düsseldorf 3:1 SpVgg Vorwärts GleiwitzFortuna Düsseldorf advance to the final.
Venue: Dresden.
Championship play-offsGerman Championship
Final score: Schalke 04 8:1 SpVgg Vorwärts GleiwitzSchalke 04 finish in third place.
Venue: Berlin.
Championship play-offsFinal · German Championship
Final score: 1. FC Nuremberg 2:1 Fortuna Düsseldorf1. FC Nuremberg wins the league title.
Venue: Berlin.
Qualification round for the German ChampionshipGroup I
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | 6 | 5 | 0 | 1 | 22:7 | 10 |
| 2. | ![]() | 6 | 5 | 0 | 1 | 19:9 | 10 |
| 3. | ![]() | 6 | 2 | 0 | 4 | 10:17 | 4 |
| 4. | Hindenburg Allenstein | 6 | 0 | 0 | 6 | 6:24 | 0 |
Show matches (12)Hide matches (12)
Qualification round for the German ChampionshipGroup II
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | 6 | 5 | 0 | 1 | 21:9 | 10 |
| 2. | SV Werder Bremen | 6 | 4 | 0 | 2 | 22:11 | 8 |
| 3. | ![]() | 6 | 2 | 0 | 4 | 7:14 | 4 |
| 4. | SV Viktoria Stolp | 6 | 1 | 0 | 5 | 4:20 | 2 |
Show matches (12)Hide matches (12)
Qualification round for the German ChampionshipGroup III
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | 6 | 5 | 1 | 0 | 19:4 | 11 |
| 2. | ![]() | 6 | 2 | 1 | 3 | 15:13 | 5 |
| 3. | ![]() | 6 | 2 | 0 | 4 | 7:13 | 4 |
| 4. | ![]() | 6 | 2 | 0 | 4 | 6:17 | 4 |
Show matches (12)Hide matches (12)
Qualification round for the German ChampionshipGroup IV
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | 6 | 5 | 0 | 1 | 16:7 | 10 |
| 2. | ![]() | 6 | 2 | 1 | 3 | 9:6 | 5 |
| 3. | ![]() | 6 | 2 | 1 | 3 | 6:10 | 5 |
| 4. | ![]() | 6 | 2 | 0 | 4 | 4:12 | 4 |















