| # | Club | P | W | D | L | G | GD | |
| 1 | 18 | 13 | 0 | 5 | 41:18 | +23 | ||
| 2 | 18 | 12 | 0 | 6 | 29:21 | +8 | ||
| 3 | 18 | 11 | 0 | 7 | 29:24 | +5 | ||
| 4 | 18 | 10 | 0 | 8 | 28:25 | +3 | ||
| 5 | 18 | 9 | 0 | 9 | 26:23 | +3 | ||
| 6 | 18 | 9 | 0 | 9 | 23:24 | -1 | ||
| 7 | Yokohama Flügels | 18 | 8 | 0 | 10 | 24:21 | +3 | |
| 8 | 18 | 8 | 0 | 10 | 27:31 | -4 | ||
| 9 | 18 | 7 | 0 | 11 | 21:38 | -17 | ||
| 10 | 18 | 3 | 0 | 15 | 11:34 | -23 |
Cup winners for the season
Championship play-offsFinal · J.League
Aggregate: Verdy Kawasaki 3:1 Kashima AntlersVerdy Kawasaki wins the league title.
Verdy became champions after a 2-0 win and a 1-1 draw against Kashima, with a 3-1 aggregate score. Both matches were played at Tokyo's National Stadium in January 1994 and belong to the 1993 season. Final matches are excluded from the annual statistics.










