| Verein | Liga | Stufe | Ortsteil |
![]() | Cymru South (2025/26) | 2 | |
![]() | EFL Championship (2026/27) | 2 | |
![]() | |||
![]() | Cymru South (2025/26) | 2 | |
![]() | Cymru Premier (2005/06) | 1 | |
![]() | Cymru Premier (2026/27) | 1 | |
![]() | |||
| Stadion | Kapazität | Verein | Ortsteil |
| Principality Stadium | 73.931 | ||
| Cardiff City Stadium | 33.334 | ![]() | |
| Ninian Park | Keine Angabe | ||
| National Stadium, Cardiff Arms Park (1970–1997) | Keine Angabe | ||
| Sophia Gardens (Riverside AFC) | Keine Angabe |






