| Club | League | Tier | Neighbourhood |
![]() | Cymru South (2025/26) | 2 | |
![]() | EFL Championship (2026/27) | 2 | |
![]() | |||
![]() | Cymru South (2025/26) | 2 | |
![]() | Cymru Premier (2005/06) | 1 | |
![]() | Cymru Premier (2026/27) | 1 | |
![]() | |||
| Stadium | Capacity | Home club | Neighbourhood |
| Principality Stadium | 73,931 | ||
| Cardiff City Stadium | 33,334 | ![]() | |
| Ninian Park | not specified | ||
| National Stadium, Cardiff Arms Park (1970–1997) | not specified | ||
| Sophia Gardens (Riverside AFC) | not specified |






