Nationaler Pokalwettbewerb der Surinaamse Voetbal Bond für Männerclubs. Seit 1986; auch als Beker van Suriname und SVB Bekercompetitie bekannt.
| Saison | Surinamischer Pokalsieger | Finalist | Trophäe |
|---|---|---|---|
| 2025/26 | SV Voorwaarts | SV Transvaal Finale: Voorwaarts gegen Transvaal 0:0. Elfmeterschießen 4:3. | ![]() |
| 2024/25 | Robinhood | SV Leo Victor Finale: Robinhood gegen Leo Victor 5:1. | ![]() |
| 2023/24 | Robinhood | Inter Moengotapoe Finale: Robinhood gegen Inter Moengotapoe 5:0. | — |
| 2022/23 | Inter Moengotapoe | SV Notch Finale: Inter Moengotapoe gegen Notch 4:1. | — |
| 2019 | Inter Moengotapoe | SV Flora Finale: Inter Moengotapoe gegen Flora 1:1. Elfmeterschießen 4:2. Nach Verlängerung. | — |
| 2018 | Robinhood | FC West United Finale: Robinhood gegen West United 7:1. | — |
| 2017 | Inter Moengotapoe | SV Papatam Finale: Inter Moengotapoe gegen Papatam 3:3. Elfmeterschießen 4:3. Nach Verlängerung. | — |
| 2015/16 | Robinhood | Walking Bout Company Finale: Robinhood gegen Walking Bout Company 1:1. Elfmeterschießen 4:3. | — |
| 2014/15 | SV Nishan ’42 | Inter Moengotapoe Finale: Nishan 42 gegen Inter Moengotapoe 1:0. | — |
| 2014 | SV Leo Victor | SV Notch Finale: Leo Victor gegen Notch 4:2. | — |
| 2013 | Walking Bout Company | SCSV Takdier Boys Finale: Walking Bout Company gegen Takdier Boys 1:1. Elfmeterschießen 4:3. | — |
| 2012 | Inter Moengotapoe | SV Excelsior Finale: Inter Moengotapoe gegen Excelsior 5:2. | — |
| 2011 | SV Notch | Walking Bout Company Finale: Notch gegen Walking Bout Company 4:2. | — |
| 2010 | SV Excelsior | SCSV Takdier Boys Finale: Excelsior gegen Takdier Boys 2:0. | — |
| 2009 | Walking Bout Company | Inter Moengotapoe Finale: Walking Bout Company gegen Inter Moengotapoe 6:6. Elfmeterschießen 5:3. | — |
| 2008 | SV Transvaal | SV Notch Finale: Transvaal gegen Notch 0:0. | — |
| 2006/07 | Robinhood | Walking Bout Company Finale: Robinhood gegen Walking Bout Company 1:1. Elfmeterschießen 4:1. | — |
| 2006 | Robinhood | Inter Moengotapoe Finale: Robinhood gegen Inter Moengotapoe 1:1. Elfmeterschießen 7:6. | — |
| 2005 | FCS Nacional | Robinhood Finale: FCS Nacional gegen Robinhood 3:1. | — |
| 2004 | Super Red Eagles | Walking Bout Company Finale: Super Red Eagles gegen Walking Bout Company 2:1. | — |
| 2003 | SV Leo Victor | Robinhood Finale: Leo Victor gegen Robinhood 3:2. | — |
| 2002 | SV Transvaal | Robinhood Finale: Transvaal gegen Robinhood 0:0. Elfmeterschießen 5:4. | — |
| 2001 | Robinhood | - | — |
| 1999 | Robinhood | - | — |
| 1997 | Robinhood | SV Transvaal Finale: Robinhood gegen Transvaal 1:0. Nach Verlängerung. | — |
| 1996 | SV Transvaal | SV Voorwaarts Finale: Transvaal gegen Voorwaarts 2:1. Nach Verlängerung. | — |
| 1992 | PVV | - | — |
| 1988 | Robinhood | SV SNL Finale: Robinhood gegen S.N.L. 2:1. | — |
| 1986 | Robinhood | SV Tuna Finale: Robinhood gegen Tuna 2:1. | — |










