National men’s club cup of the Surinaamse Voetbal Bond. First held in 1986; also known as Beker van Suriname and SVB Bekercompetitie.
| Season | Surinamese Cup winner | Runner-up | Trophy |
|---|---|---|---|
| 2025/26 | SV Voorwaarts | SV Transvaal Final: Voorwaarts v Transvaal 0–0. Penalties 4–3. | ![]() |
| 2024/25 | Robinhood | SV Leo Victor Final: Robinhood v Leo Victor 5–1. | ![]() |
| 2023/24 | Robinhood | Inter Moengotapoe Final: Robinhood v Inter Moengotapoe 5–0. | — |
| 2022/23 | Inter Moengotapoe | SV Notch Final: Inter Moengotapoe v Notch 4–1. | — |
| 2019 | Inter Moengotapoe | SV Flora Final: Inter Moengotapoe v Flora 1–1. Penalties 4–2. After extra time. | — |
| 2018 | Robinhood | FC West United Final: Robinhood v West United 7–1. | — |
| 2017 | Inter Moengotapoe | SV Papatam Final: Inter Moengotapoe v Papatam 3–3. Penalties 4–3. After extra time. | — |
| 2015/16 | Robinhood | Walking Bout Company Final: Robinhood v Walking Bout Company 1–1. Penalties 4–3. | — |
| 2014/15 | SV Nishan ’42 | Inter Moengotapoe Final: Nishan 42 v Inter Moengotapoe 1–0. | — |
| 2014 | SV Leo Victor | SV Notch Final: Leo Victor v Notch 4–2. | — |
| 2013 | Walking Bout Company | SCSV Takdier Boys Final: Walking Bout Company v Takdier Boys 1–1. Penalties 4–3. | — |
| 2012 | Inter Moengotapoe | SV Excelsior Final: Inter Moengotapoe v Excelsior 5–2. | — |
| 2011 | SV Notch | Walking Bout Company Final: Notch v Walking Bout Company 4–2. | — |
| 2010 | SV Excelsior | SCSV Takdier Boys Final: Excelsior v Takdier Boys 2–0. | — |
| 2009 | Walking Bout Company | Inter Moengotapoe Final: Walking Bout Company v Inter Moengotapoe 6–6. Penalties 5–3. | — |
| 2008 | SV Transvaal | SV Notch Final: Transvaal v Notch 0–0. | — |
| 2006/07 | Robinhood | Walking Bout Company Final: Robinhood v Walking Bout Company 1–1. Penalties 4–1. | — |
| 2006 | Robinhood | Inter Moengotapoe Final: Robinhood v Inter Moengotapoe 1–1. Penalties 7–6. | — |
| 2005 | FCS Nacional | Robinhood Final: FCS Nacional v Robinhood 3–1. | — |
| 2004 | Super Red Eagles | Walking Bout Company Final: Super Red Eagles v Walking Bout Company 2–1. | — |
| 2003 | SV Leo Victor | Robinhood Final: Leo Victor v Robinhood 3–2. | — |
| 2002 | SV Transvaal | Robinhood Final: Transvaal v Robinhood 0–0. Penalties 5–4. | — |
| 2001 | Robinhood | - | — |
| 1999 | Robinhood | - | — |
| 1997 | Robinhood | SV Transvaal Final: Robinhood v Transvaal 1–0. After extra time. | — |
| 1996 | SV Transvaal | SV Voorwaarts Final: Transvaal v Voorwaarts 2–1. After extra time. | — |
| 1992 | PVV | - | — |
| 1988 | Robinhood | SV SNL Final: Robinhood v S.N.L. 2–1. | — |
| 1986 | Robinhood | SV Tuna Final: Robinhood v Tuna 2–1. | — |










