| # | Club | Country | Total | Championships | Main cups | League cups | Nat. super cups | Continental | Cont. super cups | Worldwide |
|---|---|---|---|---|---|---|---|---|---|---|
| 251 | ![]() | 10 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 252 | ![]() | 10 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 253 | ![]() | 10 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 254 | ![]() | 10 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 255 | ![]() | 10 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | |
| 256 | ![]() | 10 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | |
| 257 | ![]() | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 258 | ![]() | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 259 | ![]() | 10 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | |
| 260 | ![]() | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 261 | ![]() | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 262 | ![]() | 9 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| 263 | ![]() | 9 | 3 | 0 | 2 | 0 | 0 | 0 | ||
| 264 | ![]() | 9 | 3 | 1 | 1 | 2 | 0 | 0 | ||
| 265 | ![]() | 9 | 0 | 6 | 0 | 1 | 0 | 0 | ||
| 266 | ![]() | 9 | 6 | 2 | 0 | 0 | 0 | 0 | ||
| 267 | ![]() | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 268 | ![]() | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 269 | ![]() | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 270 | ![]() | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 271 | ![]() | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 272 | ![]() | 9 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 273 | ![]() | 9 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 274 | ![]() | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 275 | ![]() | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 276 | ![]() | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 277 | ![]() | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 278 | ![]() | 9 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 279 | ![]() | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 280 | ![]() | 9 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 281 | ![]() | 9 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 282 | ![]() | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 283 | ![]() | 9 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | |
| 284 | ![]() | 9 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 285 | ![]() | 9 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | |
| 286 | ![]() | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 287 | ![]() | 9 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | |
| 288 | ![]() | 8 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| 289 | ![]() | 8 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| 290 | ![]() | 8 | 4 | 1 | 0 | 0 | 0 | 0 | ||
| 291 | ![]() | 8 | 1 | 3 | 0 | 1 | 0 | 0 | ||
| 292 | ![]() | 8 | 0 | 3 | 0 | 1 | 1 | 0 | ||
| 293 | ![]() | 8 | 5 | 0 | 0 | 1 | 0 | 0 | ||
| 294 | ![]() | 8 | 2 | 1 | 0 | 2 | 1 | 0 | ||
| 295 | ![]() | 8 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| 296 | ![]() | 8 | 1 | 5 | 0 | 0 | 0 | 0 | ||
| 297 | ![]() | 8 | 5 | 1 | 1 | 0 | 0 | 0 | ||
| 298 | ![]() | 8 | 4 | 3 | 0 | 0 | 0 | 0 | ||
| 299 | ![]() | 8 | 4 | 2 | 0 | 0 | 1 | 0 | ||
| 300 | ![]() | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |






























