Titles
Irish champion11×2009, 2008, 2002/03, 2000/01, 1977/78, 1974/75, 1935/36, 1933/34, 1929/30, 1927/28, 1923/24
FAI Cup winner7×2008, 2000/01, 1991/92, 1975/76, 1969/70, 1934/35, 1927/28
League of Ireland Shield winner6×1939/40, 1938/39, 1933/34, 1928/29, 1927/28, 1923/24
League of Ireland Cup winner3×2009, 1978/79, 1974/75
Setanta Sports Cup1×2009/10
Irish Cup winner1×1907/08
Title chronology
| Season | Competition | Trophy |
|---|---|---|
| 2009/10 | Setanta Sports Cup | ![]() |
| 2009 | League of Ireland Premier Division | ![]() |
| 2009 | League of Ireland Cup | ![]() |
| 2008 | League of Ireland Premier Division | ![]() |
| 2008 | FAI Cup | ![]() |
| 2002/03 | League of Ireland Premier Division | ![]() |
| 2000/01 | League of Ireland Premier Division | ![]() |
| 2000/01 | FAI Cup | ![]() |
| 1991/92 | FAI Cup | ![]() |
| 1978/79 | League of Ireland Cup | ![]() |
| 1977/78 | League of Ireland | ![]() |
| 1975/76 | FAI Cup | ![]() |
| 1974/75 | League of Ireland | ![]() |
| 1974/75 | League of Ireland Cup | ![]() |
| 1969/70 | FAI Cup | ![]() |
| 1939/40 | League of Ireland Shield | — |
| 1938/39 | League of Ireland Shield | — |
| 1935/36 | League of Ireland | ![]() |
| 1934/35 | Free State Cup | ![]() |
| 1933/34 | League of Ireland | ![]() |
| 1933/34 | Free State Shield | — |
| 1929/30 | League of Ireland | ![]() |
| 1928/29 | Free State Shield | — |
| 1927/28 | League of Ireland | ![]() |
| 1927/28 | Free State Shield | — |
| 1927/28 | Free State Cup | ![]() |
| 1923/24 | League of Ireland | ![]() |
| 1923/24 | Free State Shield | — |
| 1907/08 | Irish Cup | ![]() |
Final appearances without a title
| Season | Competition | Opponent |
|---|---|---|
| 2023 | FAI Cup | St Patrick’s Athletic FC |
| 2021 | FAI Cup | St Patrick’s Athletic FC |
| 2007 | League of Ireland Cup | Derry City FC |
| 2004 | League of Ireland Cup | Longford Town FC |
| 2001/02 | FAI Cup | Dundalk FC |
| 2000 | FAI Super Cup | UCD AFC |
| 1999/00 | FAI Cup | Shelbourne FC |
| 1991/92 | League of Ireland Cup | Derry City FC |
| 1982/83 | FAI Cup | Sligo Rovers FC |
| 1981/82 | FAI Cup | Limerick United FC |
| 1946/47 | FAI Cup | Cork United FC |
| 1944/45 | FAI Cup | Shamrock Rovers FC |
| 1928/29 | Free State Cup | Shamrock Rovers FC |
| 1910/11 | Irish Cup | Shelbourne FC |
| 1908/09 | Irish Cup | Cliftonville FC |
| 1902/03 | Irish Cup | Distillery |
| 1899/00 | Irish Cup | Cliftonville FC |
| 1894/95 | Irish Cup | Linfield FC |
















