Titles
Irish champion14×2024, 2006, 2004, 2003, 2001/02, 1999/00, 1991/92, 1961/62, 1952/53, 1946/47, 1943/44, 1930/31, 1928/29, 1925/26
League of Ireland Shield winner8×1970/71, 1948/49, 1944/45, 1943/44, 1929/30, 1925/26, 1922/23, 1921/22
FAI Cup winner7×1999/00, 1996/97, 1995/96, 1992/93, 1962/63, 1959/60, 1938/39
Irish Cup winner3×1919/20, 1910/11, 1905/06
President's Cup winner1×2025
FAI Super Cup winner1×2001
League of Ireland Cup winner1×1995/96
Title chronology
| Season | Competition | Trophy |
|---|---|---|
| 2025 | President of Ireland's Cup | ![]() |
| 2024 | SSE Airtricity Men's Premier Division | ![]() |
| 2006 | League of Ireland Premier Division | ![]() |
| 2004 | League of Ireland Premier Division | ![]() |
| 2003 | League of Ireland Premier Division | ![]() |
| 2001/02 | League of Ireland Premier Division | ![]() |
| 2001 | FAI Super Cup | — |
| 1999/00 | League of Ireland Premier Division | ![]() |
| 1999/00 | FAI Cup | ![]() |
| 1996/97 | FAI Cup | ![]() |
| 1995/96 | League of Ireland Cup | ![]() |
| 1995/96 | FAI Cup | ![]() |
| 1992/93 | FAI Cup | ![]() |
| 1991/92 | League of Ireland Premier Division | ![]() |
| 1970/71 | League of Ireland Shield | — |
| 1962/63 | FAI Cup | ![]() |
| 1961/62 | League of Ireland | ![]() |
| 1959/60 | FAI Cup | ![]() |
| 1952/53 | League of Ireland | ![]() |
| 1948/49 | League of Ireland Shield | — |
| 1946/47 | League of Ireland | ![]() |
| 1944/45 | League of Ireland Shield | — |
| 1943/44 | League of Ireland | ![]() |
| 1943/44 | League of Ireland Shield | — |
| 1938/39 | FAI Cup | ![]() |
| 1930/31 | League of Ireland | ![]() |
| 1929/30 | Free State Shield | — |
| 1928/29 | League of Ireland | ![]() |
| 1925/26 | League of Ireland | ![]() |
| 1925/26 | Free State Shield | — |
| 1922/23 | Free State Shield | — |
| 1921/22 | League of Ireland Shield | — |
| 1919/20 | Irish Cup | ![]() |
| 1910/11 | Irish Cup | ![]() |
| 1905/06 | Irish Cup | ![]() |
Final appearances without a title
| Season | Competition | Opponent |
|---|---|---|
| 2022 | FAI Cup | Derry City FC |
| 2011 | FAI Cup | Sligo Rovers FC |
| 2006 | League of Ireland Cup | Derry City FC |
| 2005 | Setanta Cup | Linfield FC |
| 1999 | FAI Super Cup | St Patrick’s Athletic FC |
| 1997/98 | League of Ireland Cup | Sligo Rovers FC |
| 1997/98 | FAI Cup | Cork City FC |
| 1994/95 | FAI Cup | Derry City FC |
| 1993/94 | League of Ireland Cup | Derry City FC |
| 1974/75 | FAI Cup | Home Farm FC |
| 1972/73 | FAI Cup | Cork Hibernians FC |
| 1961/62 | FAI Cup | Shamrock Rovers FC |
| 1961/62 | North-South Cup | Glenavon FC |
| 1950/51 | FAI Cup | Cork Athletic FC |
| 1948/49 | FAI Cup | Dundalk FC |
| 1943/44 | FAI Cup | Shamrock Rovers FC |
| 1924/25 | Free State Cup | Shamrock Rovers FC |
| 1922/23 | Free State Cup | Alton United FC |
| 1907/08 | Irish Cup | Bohemian FC |
| 1906/07 | Irish Cup | Cliftonville FC |
| 1904/05 | Irish Cup | Distillery |

















