Titles
Oberliga Süd champion3×1959/60, 1957/58, 1955/56
German cup winner2×1956, 1954/55
UEFA Intertoto Cup winner1×1996
Bundesliga 2 champion2×2006/07, 1983/84
2. Bundesliga Süd champion1×1974/75
Regionalliga Süd champion (second tier)1×1968/69
3. Liga champion1×2012/13
Regionalliga Süd champion (third tier)1×2000/01
Baden Cup winner3×2018/19, 2017/18, 2012/13
DFB indoor cup winner1×1995
Title chronology
| Season | Competition | Trophy |
|---|---|---|
| 2018/19 | bfv-Rothaus-Pokal | ![]() |
| 2017/18 | bfv-Rothaus-Pokal | ![]() |
| 2012/13 | Champion of 3. Liga | ![]() |
| 2012/13 | Krombacher Pokal Baden | ![]() |
| 2006/07 | Champion of 2. Bundesliga | ![]() |
| 2000/01 | Champion of Regionalliga Süd | — |
| 1996 | UEFA Intertoto Cup | ![]() |
| 1995 | DFB-Hallen-Masters | ![]() |
| 1983/84 | Champion of 2. Bundesliga | ![]() |
| 1974/75 | Champion of 2. Bundesliga Süd | — |
| 1968/69 | Champion of Regionalliga Süd | — |
| 1959/60 | Oberliga Süd | — |
| 1957/58 | Oberliga Süd | — |
| 1956 | DFB-Pokal | ![]() |
| 1955/56 | Oberliga Süd | — |
| 1954/55 | DFB-Pokal | ![]() |
Final appearances without a title
| Season | Competition | Opponent |
|---|---|---|
| 2000/01 | BFV-Hoepfner-Cup | VfR Mannheim |
| 1995/96 | DFB-Pokal | 1. FC Kaiserslautern |
| 1995 | UEFA Intertoto Cup | Girondins de Bordeaux |
| 1960 | DFB-Pokal | Borussia Mönchengladbach |
Other competition achievements
| Season | Competition | Result |
|---|---|---|
| 1992 | Intertoto Cup | Intertoto Cup group winner (Group 4) |
| 1988 | Intertoto Cup | Intertoto Cup group winner (Group 10) |











