Titles
Welsh champion3×2010/11, 1994/95, 1993/94
Welsh Cup winner8×2009/10, 2008/09, 2007/08, 1999/00, 1997/98, 1961/62, 1895/96, 1888/89
Northern Premier League Challenge Cup1×1968/69
Title chronology
Final appearances without a title
| Season | Competition | Opponent |
|---|---|---|
| 2012/13 | Welsh Cup | Prestatyn Town |
| 2010/11 | Welsh Cup | Llanelli AFC |
| 2008/09 | Welsh League Cup | The New Saints |
| 2005/06 | Welsh Cup | Rhyl FC |
| 2002/03 | Welsh League Cup | Rhyl FC |
| 2001/02 | Welsh Cup | Barry Town |
| 1999/00 | Welsh League Cup | Barry Town |
| 1997/98 | Welsh League Cup | Barry Town |
| 1996/97 | Welsh League Cup | Barry Town |
| 1993/94 | Welsh League Cup | Afan Lido |
| 1984/85 | Welsh Cup | Shrewsbury Town |
| 1983/84 | FA Trophy | Northwich Victoria |
| 1977/78 | Welsh Cup | Wrexham |
| 1972/73 | Welsh Cup | Cardiff City |
| 1963/64 | Welsh Cup | Cardiff City |
| 1960/61 | Welsh Cup | Swansea Town |
| 1927/28 | Welsh Cup | Cardiff City |


















