Titles
Gauliga Hessen-Nassau3×1943/44, 1942/43, 1941/42
Bereichsklasse Südwest3×1940/41, 1939/40, 1933/34
Oberliga Süd champion2×1954/55, 1948/49
Kreisliga Südmain2×1920/21, 1919/20
German cup winner1×1970
Regionalliga Süd champion (second tier)3×1971/72, 1969/70, 1966/67
Champion of Oberliga Hessen3×1992/93, 1986/87, 1985/86
Regionalliga Süd champion (third tier)1×2004/05
Champion of Regionalliga Südwest1×2014/15
Hesse Cup winner13×2023/24, 2021/22, 2015/16, 2013/14, 2011/12, 2009/10, 2008/09, 2004/05, 2003/04, 2002/03, 2001/02, 1992/93, 1948/49
German Floodlit Cup1×1958
Title chronology
| Season | Competition | Trophy |
|---|---|---|
| 2023/24 | Hesse Cup | ![]() |
| 2021/22 | Hesse Cup | ![]() |
| 2015/16 | Hesse Cup | ![]() |
| 2014/15 | Champion of Regionalliga Südwest | ![]() |
| 2013/14 | Hesse Cup | ![]() |
| 2011/12 | Hesse Cup | ![]() |
| 2009/10 | Hesse Cup | ![]() |
| 2008/09 | Hesse Cup | ![]() |
| 2004/05 | Champion of Regionalliga Süd | — |
| 2004/05 | Hesse Cup | ![]() |
| 2003/04 | Hesse Cup | ![]() |
| 2002/03 | Hesse Cup | ![]() |
| 2001/02 | Hesse Cup | ![]() |
| 1992/93 | Champion of Oberliga Hessen | — |
| 1992/93 | Hesse Cup | ![]() |
| 1986/87 | Champion of Oberliga Hessen | — |
| 1985/86 | Champion of Oberliga Hessen | — |
| 1971/72 | Champion of Regionalliga Süd | — |
| 1970 | DFB-Pokal | ![]() |
| 1969/70 | Champion of Regionalliga Süd | — |
| 1966/67 | Champion of Regionalliga Süd | — |
| 1958 | German Floodlit Cup | — |
| 1954/55 | Oberliga Süd | — |
| 1948/49 | Oberliga Süd | — |
| 1948/49 | Hesse Cup | ![]() |
| 1943/44 | Gauliga Hessen-Nassau | — |
| 1942/43 | Gauliga Hessen-Nassau | — |
| 1941/42 | Gauliga Hessen-Nassau | — |
| 1940/41 | Bereichsklasse Südwest | — |
| 1939/40 | Bereichsklasse Südwest | — |
| 1933/34 | Gauliga Südwest | — |
| 1920/21 | Kreisliga Südmain | — |
| 1919/20 | Kreisliga Südmain | — |
Final appearances without a title
| Season | Competition | Opponent |
|---|---|---|
| 1993/94 | German Amateur Championship | Preußen Münster |
| 1958/59 | German Football Championship | Eintracht Frankfurt |
| 1949/50 | Hesse Cup | 1. Hanauer FC |
| 1949/50 | German Football Championship | VfB Stuttgart |
Other competition achievements
| Season | Competition | Result |
|---|---|---|
| 1997/98 | German Amateur Championship | Final-round participation |








