Titles
Mosi Cup2×1998, 1983
Chibuku Cup1×1962
Title chronology
| Season | Competition | Trophy |
|---|---|---|
| 1998 | Mosi Cup | — |
| 1983 | Independence Cup | — |
| 1962 | Heinrich’s Chibuku Cup | — |
Final appearances without a title
| Season | Competition | Opponent |
|---|---|---|
| 2011 | Barclays Cup | Power Dynamos FC |
| 2003 | BP Top Eight Cup | Kabwe Warriors |
| 2000 | BP Top Eight Cup | Nkana FC |
| 1991 | BP Top Eight Cup | Kabwe Warriors |
| 1982 | Independence Cup | Power Dynamos FC |
| 1979 | Shell Challenge Cup | Green Buffaloes |




