Titles
Bahamian champion2×1992/93, 1991/92
BFA Knock-Out Cup winner2×1985/86, 1984/85
Title chronology
| Season | Competition | Trophy |
|---|---|---|
| 1992/93 | Bahamas National Championship | — |
| 1991/92 | Bahamas National Championship | — |
| 1985/86 | New Providence FA Cup | ![]() |
| 1984/85 | New Providence FA Cup | ![]() |
Final appearances without a title
| Season | Competition | Opponent |
|---|---|---|
| 2023 | BFA Knock-Out Cup | Western Warriors |
| 2006/07 | New Providence FA Cup | Bears FC |
| 2001/02 | New Providence FA Cup | Khaki Superstars |
| 1995/96 | Bahamas National Championship | Freeport RFC |
| 1992/93 | President’s Cup | Cavalier FC |




