Titles
English champion2×1974/75, 1971/72
FA Cup winner1×1945/46
English Super Cup winner1×1975
Champion of Football League Second Division4×1986/87, 1968/69, 1914/15, 1911/12
Champion of Football League Third Division North1×1956/57
Texaco Cup winners1×1971/72
Watney Cup winners1×1970
Title chronology
| Season | Competition | Trophy |
|---|---|---|
| 1986/87 | Champion of Football League Second Division | — |
| 1975 | FA Charity Shield | ![]() |
| 1974/75 | Football League First Division | ![]() |
| 1971/72 | Football League First Division | ![]() |
| 1971/72 | Texaco Cup | ![]() |
| 1970 | Watney Cup | ![]() |
| 1968/69 | Champion of Football League Second Division | — |
| 1956/57 | Champion of Football League Third Division North | — |
| 1945/46 | FA Cup | ![]() |
| 1914/15 | Champion of Football League Second Division | — |
| 1911/12 | Champion of Football League Second Division | — |
Final appearances without a title
| Season | Competition | Opponent |
|---|---|---|
| 1992/93 | Anglo-Italian Cup | US Cremonese |
| 1902/03 | FA Cup | Bury FC |
| 1898/99 | FA Cup | Sheffield United |
| 1897/98 | FA Cup | Nottingham Forest |









