Titles
English champion1×1961/62
UEFA Cup1×1980/81
FA Cup winner1×1977/78
Champion of Football League Second Division3×1991/92, 1967/68, 1960/61
Champion of Football League Third Division South2×1956/57, 1953/54
Champion of Southern League1×1936/37
Texaco Cup winners1×1972/73
Title chronology
| Season | Competition | Trophy |
|---|---|---|
| 1991/92 | Champion of Football League Second Division | — |
| 1980/81 | UEFA Cup | ![]() |
| 1977/78 | FA Cup | ![]() |
| 1972/73 | Texaco Cup | ![]() |
| 1967/68 | Champion of Football League Second Division | — |
| 1961/62 | Football League First Division | ![]() |
| 1960/61 | Champion of Football League Second Division | — |
| 1956/57 | Champion of Football League Third Division South | — |
| 1953/54 | Champion of Football League Third Division South | — |
| 1936/37 | Champion of Southern League | — |
Final appearances without a title
| Season | Competition | Opponent |
|---|---|---|
| 1978 | FA Charity Shield | Nottingham Forest |
| 1962 | FA Charity Shield | Tottenham Hotspur |






