Titles
Swedish champion12×1985, 1913, 1909, 1907, 1906, 1905, 1904, 1902, 1899, 1898, 1897, 1896
Champion of Superettan1×2008
Swedish Cup winner1×1999/00
Title chronology
| Season | Competition | Trophy |
|---|---|---|
| 2008 | Champion of Superettan | — |
| 1999/00 | Swedish Cup | — |
| 1985 | SM-slutspel | ![]() |
| 1913 | Svenska Mästerskapet | ![]() |
| 1909 | Svenska Mästerskapet | ![]() |
| 1907 | Svenska Mästerskapet | ![]() |
| 1906 | Svenska Mästerskapet | ![]() |
| 1905 | Svenska Mästerskapet | ![]() |
| 1904 | Svenska Mästerskapet | ![]() |
| 1902 | Svenska Mästerskapet | — |
| 1899 | Svenska Mästerskapet | — |
| 1898 | Svenska Mästerskapet | — |
| 1897 | Svenska Mästerskapet | — |
| 1896 | Svenska Mästerskapet | — |
Final appearances without a title
| Season | Competition | Opponent |
|---|---|---|
| 1997/98 | Swedish Cup | Helsingborgs IF |
Other competition achievements
| Season | Competition | Result |
|---|---|---|
| 1989 | Intertoto Cup | Intertoto Cup group winner (Group 10) |


