Titles
English League Cup winner1×2012/13
Champion of Football League Third Division South2×1948/49, 1924/25
Champion of Football League One1×2007/08
Champion of Football League Third Division1×1999/00
Welsh Cup winner10×1990/91, 1988/89, 1982/83, 1981/82, 1980/81, 1965/66, 1960/61, 1949/50, 1931/32, 1912/13
EFL Trophy winner2×2005/06, 1993/94
FAW Premier Cup winners2×2005/06, 2004/05
Title chronology
| Season | Competition | Trophy |
|---|---|---|
| 2012/13 | Capital One Cup | ![]() |
| 2007/08 | Champion of Football League One | ![]() |
| 2005/06 | Football League Trophy | ![]() |
| 2005/06 | FAW Premier Cup | ![]() |
| 2004/05 | FAW Premier Cup | ![]() |
| 1999/00 | Champion of Football League Third Division | ![]() |
| 1993/94 | Football League Trophy | ![]() |
| 1990/91 | Welsh Cup | ![]() |
| 1988/89 | Welsh Cup | ![]() |
| 1982/83 | Welsh Cup | ![]() |
| 1981/82 | Welsh Cup | ![]() |
| 1980/81 | Welsh Cup | ![]() |
| 1965/66 | Welsh Cup | ![]() |
| 1960/61 | Welsh Cup | ![]() |
| 1949/50 | Welsh Cup | ![]() |
| 1948/49 | Champion of Football League Third Division South | — |
| 1931/32 | Welsh Cup | ![]() |
| 1924/25 | Champion of Football League Third Division South | — |
| 1912/13 | Welsh Cup | ![]() |
Final appearances without a title
| Season | Competition | Opponent |
|---|---|---|
| 2001/02 | FAW Premier Cup | Cardiff City |
| 2000/01 | FAW Premier Cup | Wrexham |
| 1968/69 | Welsh Cup | Cardiff City |
| 1956/57 | Welsh Cup | Wrexham |
| 1955/56 | Welsh Cup | Cardiff City |
| 1948/49 | Welsh Cup | Merthyr Tydfil FC |
| 1939/40 | Welsh Cup | Wellington Town FC |
| 1937/38 | Welsh Cup | Shrewsbury Town |
| 1925/26 | Welsh Cup | Ebbw Vale FC |
| 1914/15 | Welsh Cup | Wrexham |














