Titles
English League Cup winner1×1987/88
Champion of Football League Second Division1×1981/82
Champion of EFL League One2×2018/19, 2004/05
Champion of Football League Third Division South1×1936/37
Champion of Football League Fourth Division1×1967/68
Champion of Conference Premier1×2013/14
EFL Trophy winner2×2025/26, 2008/09
United League1×1897/98
Title chronology
| Season | Competition | Trophy |
|---|---|---|
| 2025/26 | EFL Trophy | ![]() |
| 2018/19 | Champion of EFL League One | ![]() |
| 2013/14 | Champion of Conference Premier | ![]() |
| 2008/09 | Football League Trophy | ![]() |
| 2004/05 | Champion of Football League One | ![]() |
| 1987/88 | Littlewoods Challenge Cup | ![]() |
| 1981/82 | Champion of Football League Second Division | — |
| 1967/68 | Champion of Football League Fourth Division | ![]() |
| 1936/37 | Champion of Football League Third Division South | — |
| 1897/98 | United League | — |
Final appearances without a title
| Season | Competition | Opponent |
|---|---|---|
| 1988/89 | Littlewoods Challenge Cup | Nottingham Forest |
| 1987/88 | Simod Cup | Reading FC |
| 1958/59 | FA Cup | Nottingham Forest |









