Titles
English League Cup winner2×2010/11, 1962/63
Champion of Football League Second Division4×1954/55, 1947/48, 1920/21, 1892/93
Champion of EFL League One2×2024/25, 1994/95
EFL Trophy winner2×1994/95, 1990/91
Title chronology
| Season | Competition | Trophy |
|---|---|---|
| 2024/25 | Champion of EFL League One | ![]() |
| 2010/11 | Carling Cup | ![]() |
| 1994/95 | Champion of Football League Second Division | ![]() |
| 1994/95 | Football League Trophy | ![]() |
| 1990/91 | Associate Members’ Cup | ![]() |
| 1962/63 | Football League Cup | ![]() |
| 1954/55 | Champion of Football League Second Division | ![]() |
| 1947/48 | Champion of Football League Second Division | ![]() |
| 1920/21 | Champion of Football League Second Division | ![]() |
| 1892/93 | Champion of Football League Second Division | ![]() |
Final appearances without a title
| Season | Competition | Opponent |
|---|---|---|
| 2024/25 | EFL Trophy | Peterborough United |
| 2000/01 | Worthington Cup | Liverpool FC |
| 1960/61 | Inter-Cities Fairs Cup | AS Roma |
| 1958-60 | Inter-Cities Fairs Cup | CF Barcelona |
| 1955/56 | FA Cup | Manchester City |
| 1930/31 | FA Cup | West Bromwich Albion |











