Titles
Surinamese champion17×1997, 1995/96, 1991/92, 1990/91, 1974, 1973/74, 1970, 1969, 1968, 1967, 1966, 1965, 1962, 1950/51, 1937, 1925, 1999/00
Surinamese Cup winner3×2008, 2002, 1996
President’s Cup winner2×2008, 1997
North and Central American club champion2×1981, 1973
Title chronology
| Season | Competition | Trophy |
|---|---|---|
| 2008 | SVB Cup | ![]() |
| 2008 | President’s Cup | ![]() |
| 2002 | SVB Cup | ![]() |
| 1997 | SVB Hoofdklasse | ![]() |
| 1997 | President’s Cup | ![]() |
| 1996 | SVB Cup | ![]() |
| 1995/96 | SVB Hoofdklasse | ![]() |
| 1991/92 | SVB Hoofdklasse | ![]() |
| 1990/91 | SVB Hoofdklasse | ![]() |
| 1981 | CONCACAF Champions’ Cup | ![]() |
| 1974 | SVB Hoofdklasse | ![]() |
| 1973/74 | SVB Hoofdklasse | ![]() |
| 1973 | CONCACAF Champions’ Cup | ![]() |
| 1970 | SVB Hoofdklasse | ![]() |
| 1969 | SVB Hoofdklasse | ![]() |
| 1968 | SVB Hoofdklasse | ![]() |
| 1967 | SVB Hoofdklasse | ![]() |
| 1966 | SVB Hoofdklasse | ![]() |
| 1965 | SVB Hoofdklasse | ![]() |
| 1962 | SVB Hoofdklasse | ![]() |
| 1950/51 | SVB Eerste Klasse | ![]() |
| 1937 | SVB Eerste Klasse | ![]() |
| 1925 | SVB Eerste Klasse | ![]() |
| 1999/00 | Suriname Major League | ![]() |











