Titles
North Riding Senior Cup7×1983/84, 1931/32, 1923/24, 1910/11, 1909/10, 1907/08, 1897/98
FA Amateur Cup winners1×1912/13
Title chronology
| Season | Competition | Trophy |
|---|---|---|
| 1983/84 | North Riding Senior Cup | ![]() |
| 1931/32 | North Riding Senior Cup | ![]() |
| 1923/24 | North Riding Senior Cup | ![]() |
| 1912/13 | FA Amateur Cup | ![]() |
| 1910/11 | North Riding Senior Cup | ![]() |
| 1909/10 | North Riding Senior Cup | ![]() |
| 1907/08 | North Riding Senior Cup | ![]() |
| 1897/98 | Cleveland Cup | ![]() |
Final appearances without a title
| Season | Competition | Opponent |
|---|---|---|
| 1990/91 | North Riding Senior Cup | Guisborough Town |
| 1921/22 | FA Amateur Cup | Bishop Auckland FC |
| 1909/10 | FA Amateur Cup | RMLI Gosport |
| 1906/07 | North Riding Senior Cup | Middlesbrough FC |
| 1901/02 | Cleveland Cup | St Augustine's |




