Titles
Guyana champion3×1998/99, 1991/92, 1990
Title chronology
| Season | Competition | Trophy |
|---|---|---|
| 1998/99 | NBIC Championship | ![]() |
| 1991/92 | Champions of Champions | ![]() |
| 1990 | Champions of Champions | ![]() |
Final appearances without a title
| Season | Competition | Opponent |
|---|---|---|
| 2013/14 | GFA Banks Beer Knockout Tournament | Slingerz FC |
| 2013 | NAMILCO Cup | Alpha United FC |
| 2010/11 | NAMILCO Cup | Alpha United FC |
| 2010 | Mayor’s Cup | Guyana Defence Force FC |
| 2000/01 | Mayor’s Cup | Fruta Conquerors FC |




