Titles
Guyana champion3×2019, 2017/18, 2000/01
Mayor’s Cup / Hamilton Green Cup winner3×2005/06, 2000/01, 2000
Kashif & Shanghai Knockout Tournament winner2×2004/05, 2002/03
GFF Big Four Tournament winner1×2017
Title chronology
| Season | Competition | Trophy |
|---|---|---|
| 2019 | GFF Elite League | ![]() |
| 2017/18 | GFF Elite League | ![]() |
| 2017 | GFF Big Four Tournament | — |
| 2005/06 | Mayor’s Cup | — |
| 2004/05 | Kashif & Shanghai Knockout Tournament | — |
| 2002/03 | Kashif & Shanghai Knockout Tournament | — |
| 2000/01 | National Football League | ![]() |
| 2000/01 | Mayor’s Cup | — |
| 2000 | Mayor’s Cup | — |
Final appearances without a title
| Season | Competition | Opponent |
|---|---|---|
| 2019/20 | GFF Super 16 Cup | Guyana Defence Force FC |
| 2017 | GFF League Leaders Tournament | Guyana Defence Force FC |
| 2011/12 | GFA Banks Beer Knockout Tournament | Alpha United FC |
| 2011 | Mayor’s Cup | Camptown FC |
| 2008 | Mayor’s Cup | Alpha United FC |
| 2007 | Mayor’s Cup | Pele FC |
| 2003/04 | Mayor’s Cup | Camptown FC |
| 1999/00 | Kashif & Shanghai Knockout Tournament | Topp XX |
| 1998/99 | NBIC Championship | Santos FC |




