Titles
Surinamese champion6×2001/02, 1977/78, 1957/58, 1952, 1940/41, 1936/37
President’s Cup winner2×2026, 2002
Surinamese Cup winner1×2025/26
Title chronology
| Season | Competition | Trophy |
|---|---|---|
| 2026 | President’s Cup | ![]() |
| 2025/26 | SVB Cup | ![]() |
| 2002 | President’s Cup | ![]() |
| 2001/02 | SVB Hoofdklasse | ![]() |
| 1977/78 | SVB Hoofdklasse | ![]() |
| 1957/58 | SVB Hoofdklasse | ![]() |
| 1952 | SVB Eerste Klasse | ![]() |
| 1940/41 | SVB Eerste Klasse | ![]() |
| 1936/37 | SVB Eerste Klasse | ![]() |
Final appearances without a title
| Season | Competition | Opponent |
|---|---|---|
| 1997 | President’s Cup | SV Transvaal |
| 1996 | SVB Cup | SV Transvaal |
| 1937 | SVB Eerste Klasse | SV Transvaal |




