Titles
Swiss champion7×1964/65, 1950/51, 1943/44, 1935/36, 1934/35, 1931/32, 1912/13
Champion of Challenge League1×2010/11
Swiss Cup winner9×1998/99, 1997/98, 1980/81, 1963/64, 1961/62, 1949/50, 1943/44, 1938/39, 1934/35
Title chronology
| Season | Competition | Trophy |
|---|---|---|
| 2010/11 | Champion of Challenge League | — |
| 1998/99 | Swiss Cup | ![]() |
| 1997/98 | Swiss Cup | ![]() |
| 1980/81 | Swiss Cup | ![]() |
| 1964/65 | Nationalliga A | ![]() |
| 1963/64 | Swiss Cup | ![]() |
| 1961/62 | Swiss Cup | ![]() |
| 1950/51 | Nationalliga A | ![]() |
| 1949/50 | Swiss Cup | ![]() |
| 1943/44 | Nationalliga | ![]() |
| 1943/44 | Swiss Cup | ![]() |
| 1938/39 | Swiss Cup | ![]() |
| 1935/36 | Nationalliga | ![]() |
| 1934/35 | Nationalliga | ![]() |
| 1934/35 | Swiss Cup | ![]() |
| 1931/32 | Nationalliga | ![]() |
| 1912/13 | Serie A | ![]() |
Final appearances without a title
| Season | Competition | Opponent |
|---|---|---|
| 2009/10 | Swiss Cup | FC Basel |
| 1999/00 | Swiss Cup | FC Zurich |
| 1983/84 | Swiss Cup | Servette FC |
| 1980/81 | Swiss League Cup | FC Zurich |
| 1966/67 | Swiss Cup | FC Basel |
| 1956/57 | Swiss Cup | FC La Chaux-de-Fonds |
| 1946/47 | Swiss Cup | FC Basel |
| 1945/46 | Swiss Cup | Grasshopper Club Zurich |
| 1936/37 | Swiss Cup | Grasshopper Club Zurich |
Other competition achievements
| Season | Competition | Result |
|---|---|---|
| 1991 | Intertoto Cup | Intertoto Cup group winner (Group 2) |








