Titles
Champion of Oberliga Baden-Württemberg1×2000/01
Champion of Verbandsliga Baden1×1999/00
Champion of Landesliga Rhein-Neckar1×1995/96
Baden Cup winner4×2004/05, 2003/04, 2002/03, 2001/02
Title chronology
| Season | Competition | Trophy |
|---|---|---|
| 2004/05 | BFV-Hoepfner-Cup | ![]() |
| 2003/04 | BFV-Hoepfner-Cup | ![]() |
| 2002/03 | BFV-Hoepfner-Cup | ![]() |
| 2001/02 | BFV-Hoepfner-Cup | ![]() |
| 2000/01 | Champion of Oberliga Baden-Württemberg | — |
| 1999/00 | Champion of Verbandsliga Baden | — |
| 1995/96 | Champion of Landesliga Rhein-Neckar | — |
Final appearances without a title
| Season | Competition | Opponent |
|---|---|---|
| 2006/07 | BFV-Hoepfner-Cup | SV Sandhausen |


