| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points | Titles |
| 2025/26 | 3 | Liga 3Liga 3 – Championship and promotion round | 2 | 14 | 8 | 4 | 2 | 23:13 | +10 | 28 | |
Liga 3 – First phase, Série B · 3. positionLiga 3 – Championship and promotion round · 2. position | |||||||||||
| 2014/15 | 1 | Primeira Liga | 15 | 34 | 4 | 17 | 13 | 26:46 | -20 | 29 | |
| 2013/14 | 1 | Primeira Liga | 8 | 30 | 9 | 10 | 11 | 25:35 | -10 | 37 | |
| 2012/13 | 1 | Primeira Liga | 11 | 30 | 6 | 10 | 14 | 33:45 | -12 | 28 | |
| 2011/12 | 1 | Primeira Liga | 13 | 30 | 7 | 8 | 15 | 27:38 | -11 | 29 | ![]() |
| 2010/11 | 1 | Primeira Liga | 14 | 30 | 7 | 9 | 14 | 32:48 | -16 | 30 | |
| 2009/10 | 1 | Primeira Liga | 11 | 30 | 8 | 9 | 13 | 37:42 | -5 | 33 | |
| 2008/09 | 1 | Primeira Liga | 7 | 30 | 10 | 9 | 11 | 28:32 | -4 | 39 | |
| 2007/08 | 1 | Primeira Liga | 12 | 30 | 6 | 14 | 10 | 31:38 | -7 | 32 | |
| 2006/07 | 1 | Primeira Liga | 13 | 30 | 6 | 8 | 16 | 28:46 | -18 | 26 | |
| 2005/06 | 1 | Primeira Liga | 14 | 34 | 10 | 9 | 15 | 37:48 | -11 | 39 | |
| 2004/05 | 1 | Primeira Liga | 14 | 34 | 9 | 11 | 14 | 29:41 | -12 | 38 | |

