| Season | Tier | League | P | Matches | W | D | L | G | GD | P | Titles | Phases |
| 2025/26 | 4 | Regionalliga Südwest | 7 | 34 | 17 | 3 | 14 | 51:44 | +7 | 54 | ||
| 2024/25 | 4 | Regionalliga Südwest | 6 | 34 | 15 | 7 | 12 | 56:46 | +10 | 52 | ||
| 2023/24 | 4 | Regionalliga Südwest | 2 | 34 | 18 | 9 | 7 | 61:35 | +26 | 63 | ||
| 2017/18 | 4 | Regionalliga Südwest | 17 | 36 | 9 | 9 | 18 | 49:72 | -23 | 36 | ||
| 2016/17 | 4 | Regionalliga Südwest | 13 | 36 | 11 | 11 | 14 | 53:51 | +2 | 44 | ||
| 2015/16 | 3 | 3. Liga | 18 | 38 | 11 | 10 | 17 | 38:52 | -14 | 43 | ||
| 2014/15 | 3 | 3. Liga | 4 | 38 | 18 | 11 | 9 | 61:47 | +14 | 65 | ||
| 2013/14 | 3 | 3. Liga | 8 | 38 | 13 | 12 | 13 | 45:46 | -1 | 51 | ||
| 2012/13 | 3 | 3. Liga | 17 | 38 | 10 | 10 | 18 | 39:48 | -9 | 40 | ||
| 2011/12 | 4 | Regionalliga Süd | 1 | 34 | 23 | 9 | 2 | 66:29 | +37 | 78 | ||
| 2010/11 | 4 | Regionalliga Süd | 2 | 30 | 17 | 7 | 6 | 54:28 | +26 | 58 | ||
| 2009/10 | 4 | Regionalliga Süd | 9 | 34 | 11 | 15 | 8 | 43:39 | +4 | 48 | ||
| 2008/09 | 3 | 3. Liga | 20 | 38 | 7 | 11 | 20 | 38:71 | -33 | 29 | ||
| 2007/08 | 3 | Regionalliga Süd | 10 | 34 | 11 | 12 | 11 | 38:35 | +3 | 45 | ||
| 2006/07 | 3 | Regionalliga Süd | 4 | 34 | 14 | 9 | 11 | 51:41 | +10 | 51 | ||
| 2005/06 | 3 | Regionalliga Süd | 8 | 34 | 12 | 12 | 10 | 46:39 | +7 | 48 | ![]() | |
| 2004/05 | 3 | Regionalliga Süd | 9 | 34 | 12 | 11 | 11 | 48:43 | +5 | 47 | ![]() | |
| 2003/04 | 3 | Regionalliga Süd | 9 | 34 | 13 | 8 | 13 | 47:43 | +4 | 47 | ||
| 2002/03 | 3 | Regionalliga Süd | 15 | 36 | 11 | 12 | 13 | 40:54 | -14 | 45 | ||
| 2001/02 | 3 | Regionalliga Süd | 12 | 34 | 10 | 14 | 10 | 42:45 | -3 | 44 | ||
| 2000/01 | 2 | 2. Bundesliga | 17 | 34 | 8 | 10 | 16 | 31:51 | -20 | 34 | ||
| 1999/00 | 2 | 2. Bundesliga | 14 | 34 | 10 | 9 | 15 | 49:58 | -9 | 39 | ||
| 1998/99 | 2 | 2. Bundesliga | 13 | 34 | 11 | 8 | 15 | 38:53 | -15 | 41 | ||
| 1997/98 | 2 | 2. Bundesliga | 12 | 34 | 12 | 8 | 14 | 44:47 | -3 | 44 | ||
| 1996/97 | 2 | 2. Bundesliga | 5 | 34 | 14 | 11 | 9 | 38:27 | +11 | 53 | ||
| 1995/96 | 3 | Regionalliga Süd | 1 | 34 | 21 | 10 | 3 | 82:33 | +49 | 73 | ||
| 1994/95 | 3 | Regionalliga Süd | 2 | 34 | 23 | 5 | 6 | 96:33 | +63 | 51:17 | ||
| 1993/94 | 2 | 2. Bundesliga | 16 | 38 | 11 | 13 | 14 | 42:50 | -8 | 35:41 | ||
| 1992/93 | 2 | 2. Bundesliga | 15 | 46 | 15 | 13 | 18 | 60:59 | +1 | 43:49 | ||
| 1991/92 | 1 | Bundesliga | 17 | 38 | 10 | 11 | 17 | 53:64 | -11 | 31:45 | ||
| 1990/91 | 2 | 2. Bundesliga | 3 | 38 | 21 | 9 | 8 | 63:32 | +31 | 51:25 | ||
| 1989/90 | 2 | 2. Bundesliga | 4 | 38 | 19 | 7 | 12 | 68:48 | +20 | 45:31 | ||
| 1988/89 | 1 | Bundesliga | 17 | 34 | 10 | 6 | 18 | 41:68 | -27 | 26:42 | ||
| 1987/88 | 2 | 2. Bundesliga | 1 | 38 | 19 | 13 | 6 | 89:49 | +40 | 51:25 | ![]() | |
| 1986/87 | 2 | 2. Bundesliga | 7 | 38 | 18 | 6 | 14 | 72:55 | +17 | 42:34 | ||
| 1985/86 | 2 | 2. Bundesliga | 6 | 38 | 17 | 9 | 12 | 73:55 | +18 | 43:33 | ||
| 1984/85 | 2 | 2. Bundesliga | 9 | 38 | 14 | 9 | 15 | 51:49 | +2 | 37:39 | ||
| 1983/84 | 2 | 2. Bundesliga | 8 | 38 | 13 | 13 | 12 | 54:52 | +2 | 39:37 | ||
| 1982/83 | 2 | 2. Bundesliga | 5 | 38 | 18 | 8 | 12 | 78:51 | +27 | 44:32 | ||
| 1981/82 | 2 | 2. Bundesliga | 7 | 38 | 18 | 7 | 13 | 76:55 | +21 | 43:33 | ||
| 1980/81 | 2 | 2. Bundesliga Süd | 3 | 38 | 19 | 10 | 9 | 81:40 | +41 | 48:28 | ||
| 1979/80 | 2 | 2. Bundesliga Süd | 3 | 40 | 22 | 8 | 10 | 94:54 | +40 | 52:28 | ||
| 1978/79 | 2 | 2. Bundesliga Süd | 9 | 38 | 15 | 11 | 12 | 68:59 | +9 | 41:35 | ||
| 1977/78 | 2 | 2. Bundesliga Süd | 10 | 38 | 14 | 12 | 12 | 63:71 | -8 | 40:36 | ||
| 1976/77 | 2 | 2. Bundesliga Süd | 10 | 38 | 16 | 7 | 15 | 59:53 | +6 | 39:37 | ||
| 1975/76 | 2 | 2. Bundesliga Süd | 16 | 38 | 13 | 6 | 19 | 57:70 | -13 | 32:44 | ||
| 1974/75 | 2 | 2. Bundesliga Süd | 16 | 38 | 13 | 7 | 18 | 52:61 | -9 | 33:43 | ||
| 1973/74 | 2 | Regionalliga Süd | 6 | 34 | 13 | 10 | 11 | 60:50 | +10 | 36:32 | ||
| 1966/67 | 2 | Regionalliga Süd | 4 | 34 | 20 | 5 | 9 | 85:48 | +37 | 45:23 | ||
| 1964/65 | 2 | Regionalliga Süd | 7 | 36 | 15 | 10 | 11 | 69:59 | +10 | 40:32 | ||
| 1963/64 | 2 | Regionalliga Süd | 14 | 38 | 12 | 9 | 17 | 54:74 | -20 | 33:43 | ||
| 1959/60 | 1 | Oberliga Süd | 16 | 30 | 5 | 5 | 20 | 38:80 | -42 | 15:45 | ||
| 1957/58 | 1 | Oberliga Süd | 16 | 30 | 4 | 7 | 19 | 31:61 | -30 | 15:45 | ||
| 1956/57 | 1 | Oberliga Süd | 14 | 30 | 9 | 4 | 17 | 46:50 | -4 | 22:38 | ||
| 1955/56 | 1 | Oberliga Süd | 14 | 30 | 11 | 2 | 17 | 33:43 | -10 | 24:36 | ||
| 1954/55 | 1 | Oberliga Süd | 12 | 30 | 10 | 7 | 13 | 48:56 | -8 | 27:33 | ||
| 1953/54 | 1 | Oberliga Süd | 14 | 30 | 8 | 5 | 17 | 63:79 | -16 | 21:39 | ||
| 1952/53 | 1 | Oberliga Süd | 14 | 30 | 10 | 6 | 14 | 65:69 | -4 | 26:34 | ||
| 1951/52 | 1 | Oberliga Süd | 12 | 30 | 11 | 5 | 14 | 61:63 | -2 | 27:33 | ||
| 1949/50 | 1 | Oberliga Süd | 16 | 30 | 5 | 9 | 16 | 45:64 | -19 | 19:41 | ||
| 1948/49 | 1 | Oberliga Süd | 8 | 30 | 11 | 8 | 11 | 53:65 | -12 | 30:30 | ||
| 1947/48 | 1 | Oberliga Süd | 3 | 38 | 23 | 4 | 11 | 113:58 | +55 | 50:26 | ||
| 1946/47 | 1 | Oberliga Süd | 7 | 38 | 18 | 6 | 14 | 90:56 | +34 | 42:34 | ||
| 1945/46 | 1 | Oberliga Süd | 3 | 30 | 17 | 8 | 5 | 88:51 | +37 | 42:18 | ||
| 1943/44 | 1 | Gauliga Württemberg | 2 | 18 | 11 | 3 | 4 | 65:35 | +30 | 25:11 | ||
| 1942/43 | 1 | Gauliga Württemberg | 2 | 18 | 15 | 0 | 3 | 74:32 | +42 | 30:6 | ||
| 1941/42 | 1 | Gauliga Württemberg | 1 | 18 | 17 | 0 | 1 | 99:15 | +84 | 34:2 | ||
| 1940/41 | 1 | SBK Württemberg | 1 | 22 | 18 | 3 | 1 | 79:20 | +59 | 39:5 | ||
| 1939/40 | 1 | SBK WürttembergGauliga Württemberg – Final Round | 1 | 6 | 5 | 0 | 1 | 27:9 | +18 | 10:2 | Season 1939/40 · 2 phases
| |
| 1938/39 | 1 | Gauliga Württemberg | 1 | 18 | 15 | 1 | 2 | 67:23 | +44 | 31:5 | ||
| 1937/38 | 1 | Gauliga Württemberg | 2 | 18 | 13 | 2 | 3 | 64:21 | +43 | 28:8 | ||
| 1936/37 | 1 | Gauliga Württemberg | 5 | 18 | 8 | 3 | 7 | 44:32 | +12 | 19:17 | ||
| 1935/36 | 1 | Gauliga Württemberg | 1 | 18 | 11 | 5 | 2 | 51:23 | +28 | 27:9 | ||
| 1934/35 | 1 | Gauliga Württemberg | 3 | 18 | 10 | 3 | 5 | 40:37 | +3 | 23:13 | ||
| 1933/34 | 1 | Gauliga Württemberg | 2 | 16 | 10 | 2 | 4 | 36:30 | +6 | 22:10 | ||
| 1932/33 | 1 | Southern German ChampionshipSüddeutsche Meisterschaft – Regular Season – Group Nord/Süd | 4 | 14 | 6 | 3 | 5 | 35:27 | +8 | 15:13 | Season 1932/33 · 2 phases
| |
| 1931/32 | 1 | South German Cup – Württemberg-Baden Preliminary Round | 1 | 11 | 9 | 1 | 1 | 42:12 | +30 | 19:3 | ||
| 1930/31 | 1 | Southern German ChampionshipRunners-up and Third-place Round – Southeast Group | 5 | 14 | 8 | 0 | 6 | 36:28 | +8 | 16:12 | Season 1930/31 · 2 phases
| |
| 1929/30 | 1 | Southern German ChampionshipBezirksliga Württemberg-Baden – Group Württemberg | 6 | 14 | 6 | 1 | 7 | 22:22 | 0 | 13:15 | ||
| 1928/29 | 1 | Southern German ChampionshipRunners-up and Third-place Round – Southeast Group | 4 | 14 | 6 | 1 | 7 | 22:27 | -5 | 13:15 | Season 1928/29 · 2 phases
| |
| 1927/28 | 1 | Southern German ChampionshipFinal Round | 5 | 14 | 3 | 5 | 6 | 25:30 | -5 | 11:17 | Season 1927/28 · 2 phases
| |
| 1926/27 | 1 | Southern German ChampionshipWürttemberg-Baden District League | 3 | 18 | 13 | 0 | 5 | 52:29 | +23 | 26:10 | ||
| 1925/26 | 1 | Southern German ChampionshipWürttemberg-Baden District League | 4 | 14 | 7 | 2 | 5 | 30:29 | +1 | 16:12 | ||
| 1924/25 | 1 | Southern German ChampionshipFinal Round | 4 | 8 | 3 | 1 | 4 | 20:14 | +6 | 7:9 | Season 1924/25 · 2 phases
| |
| 1923/24 | 1 | Southern German ChampionshipFinal Round | 3 | 10 | 6 | 0 | 4 | 19:17 | +2 | 12:8 | Season 1923/24 · 2 phases
| |
| 1922/23 | 1 | Kreisliga Württemberg | 1 | 14 | 10 | 1 | 3 | 40:13 | +27 | 21:7 | ||
| 1921/22 | 1 | Württemberg District League – Regular Season – Division 2 | 1 | 14 | 12 | 1 | 1 | 49:8 | +41 | 25:3 |


