| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points |
| 2025/26 | 4 | EFL League Two | 6 | 46 | 21 | 16 | 9 | 71:56 | +15 | 79 |
| 2016/17 | 3 | EFL League One | 24 | 46 | 9 | 10 | 27 | 43:78 | -35 | 37 |
| 2015/16 | 3 | EFL League One | 18 | 46 | 15 | 8 | 23 | 58:70 | -12 | 53 |
| 2014/15 | 3 | EFL League One | 6 | 46 | 19 | 12 | 15 | 68:55 | +13 | 69 |
| 2013/14 | 4 | EFL League Two | 1 | 46 | 23 | 15 | 8 | 71:40 | +31 | 84 |
| 2012/13 | 4 | EFL League Two | 8 | 46 | 18 | 13 | 15 | 60:45 | +15 | 67 |
| 2011/12 | 3 | EFL League One | 22 | 46 | 10 | 12 | 24 | 56:81 | -25 | 42![]() |
| 2010/11 | 4 | EFL League Two | 1 | 46 | 24 | 14 | 8 | 85:51 | +34 | 86 |
| 2009/10 | 4 | EFL League Two | 8 | 46 | 21 | 7 | 18 | 61:62 | -1 | 70 |
| 2008/09 | 4 | EFL League Two | 10 | 46 | 16 | 15 | 15 | 62:57 | +5 | 63 |
| 2007/08 | 4 | EFL League Two | 8 | 46 | 19 | 12 | 15 | 76:56 | +20 | 69 |
| 2006/07 | 3 | EFL League One | 21 | 46 | 12 | 11 | 23 | 45:53 | -8 | 47 |
| 2005/06 | 3 | EFL League One | 16 | 46 | 14 | 14 | 18 | 63:73 | -10 | 56 |
| 2004/05 | 3 | EFL League One | 17 | 46 | 14 | 15 | 17 | 55:62 | -7 | 57 |

