| Season | Tier | League | P | Matches | W | D | L | G | GD | P | Titles | Phases |
| 1949/50 | 1 | Oberliga Südwest Group Süd | 13 | 30 | 8 | 5 | 17 | 53:67 | -14 | 21:39 | ||
| 1948/49 | 1 | Oberliga Südwest Group Süd | 7 | 22 | 7 | 7 | 8 | 31:40 | -9 | 21:23 | ||
| 1947/48 | 1 | Oberliga Südwest Group Süd | 6 | 22 | 11 | 2 | 9 | 41:34 | +7 | 24:20 | ||
| 1946/47 | 1 | Oberliga Südwest Group Süd | 6 | 14 | 5 | 3 | 6 | 29:28 | +1 | 13:15 | ||
| 1937/38 | 1 | Gauliga Württemberg | 10 | 18 | 3 | 1 | 14 | 22:58 | -36 | 7:29 |
