| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points |
| 2014/15 | 7 | Landesliga Rhein-Neckar | 5 | 32 | 15 | 10 | 7 | 70:39 | +31 | 55 |
| 2013/14 | 6 | Verbandsliga (Nordbaden) | 14 | 28 | 6 | 9 | 13 | 26:43 | -17 | 27 |
| 2012/13 | 7 | Landesliga Rhein-Neckar | 1 | 32 | 21 | 5 | 6 | 72:26 | +46 | 68 |
| 2006/07 | 5 | Verbandsliga Baden | 15 | 32 | 8 | 9 | 15 | 46:70 | -24 | 33 |
| 2005/06 | 5 | Verbandsliga Baden | 12 | 30 | 10 | 7 | 13 | 51:62 | -11 | 37 |
| 2000/01 | 5 | Verbandsliga Baden | 14 | 28 | 7 | 7 | 14 | 44:64 | -20 | 28 |
| 1999/00 | 5 | Verbandsliga Baden | 13 | 30 | 8 | 7 | 15 | 44:69 | -25 | 31 |
| 1998/99 | 5 | Verbandsliga Baden | 6 | 32 | 15 | 9 | 8 | 61:48 | +13 | 54 |
| 1997/98 | 5 | Verbandsliga Baden | 9 | 32 | 13 | 8 | 11 | 50:43 | +7 | 47 |
| 1995/96 | 6 | Landesliga Rhein-Neckar | 3 | 28 | 17 | 4 | 7 | 43:20 | +23 | 55 |
| 1994/95 | 6 | Landesliga Rhein-Neckar | 4 | 32 | 15 | 9 | 8 | 50:27 | +23 | 39:25 |
| 1993/94 | 6 | Landesliga Rhein-Neckar | 2 | 30 | 16 | 6 | 8 | 55:33 | +22 | 38:22 |
| 1980/81 | 2 | 2. Bundesliga2. Bundesliga Süd | 20 | 38 | 7 | 8 | 23 | 44:86 | -42 | 22:54 |
