| Season | Tier | League | P | Matches | W | D | L | G | GD | P | Titles | Phases |
| 2025/26 | 1 | Chance LigaChampionship Round | 6 | 35 | 12 | 10 | 13 | 45:39 | +6 | 46 | Season 2025/26 · 2 phases
| |
| 2014/15 | 1 | Synot liga | 12 | 30 | 7 | 12 | 11 | 39:43 | -4 | 33 | ![]() | |
| 2013/14 | 1 | Gambrinus liga | 4 | 30 | 14 | 6 | 10 | 37:46 | -9 | 48 | ||
| 2012/13 | 1 | Gambrinus liga | 3 | 30 | 16 | 6 | 8 | 46:34 | +12 | 54 | ||
| 2011/12 | 1 | Gambrinus liga | 1 | 30 | 20 | 6 | 4 | 68:29 | +39 | 66 | ![]() | |
| 2010/11 | 1 | Gambrinus liga | 7 | 30 | 12 | 7 | 11 | 45:36 | +9 | 43 | ||
| 2009/10 | 1 | Gambrinus liga | 9 | 30 | 10 | 7 | 13 | 34:39 | -5 | 37 | ||
| 2008/09 | 1 | Gambrinus liga | 3 | 30 | 14 | 10 | 6 | 41:28 | +13 | 52 | ||
| 2007/08 | 1 | Gambrinus liga | 6 | 30 | 12 | 8 | 10 | 35:31 | +4 | 44 | ||
| 2006/07 | 1 | Gambrinus liga | 4 | 30 | 16 | 10 | 4 | 44:22 | +22 | 58 | ||
| 2005/06 | 1 | Gambrinus liga | 1 | 30 | 16 | 11 | 3 | 43:22 | +21 | 59 | ![]() | |
| 2004/05 | 1 | Gambrinus liga | 5 | 30 | 14 | 10 | 6 | 45:26 | +19 | 52 | ||
| 2003/04 | 1 | Gambrinus liga | 6 | 30 | 12 | 10 | 8 | 38:27 | +11 | 46 |


