| Season | Tier | League | P | Matches | W | D | L | G | GD | P | Titles | Phases |
| 2025/26 | 1 | Bundesligachampionship group | 4 | 32 | 14 | 5 | 13 | 45:50 | -5 | 29 | Season 2025/26 · 2 phases
| |
| 2014/15 | 1 | Bundesliga | 7 | 36 | 10 | 13 | 13 | 45:51 | -6 | 43 | ||
| 2013/14 | 1 | Bundesliga | 4 | 36 | 14 | 11 | 11 | 58:44 | +14 | 53 | ||
| 2012/13 | 1 | Bundesliga | 1 | 36 | 25 | 7 | 4 | 84:31 | +53 | 82 | ![]() | |
| 2011/12 | 1 | Bundesliga | 4 | 36 | 14 | 12 | 10 | 52:44 | +8 | 54 | ||
| 2010/11 | 1 | Bundesliga | 3 | 36 | 17 | 10 | 9 | 65:37 | +28 | 61 | ||
| 2009/10 | 1 | Bundesliga | 2 | 36 | 23 | 6 | 7 | 60:34 | +26 | 75 | ||
| 2008/09 | 1 | Bundesliga | 3 | 36 | 17 | 11 | 8 | 59:46 | +13 | 62 | ![]() | |
| 2007/08 | 1 | Bundesliga | 3 | 36 | 15 | 13 | 8 | 46:33 | +13 | 58 | ||
| 2006/07 | 1 | Bundesliga | 6 | 36 | 11 | 12 | 13 | 43:43 | 0 | 45 | ![]() | |
| 2005/06 | 1 | Bundesliga | 1 | 36 | 19 | 10 | 7 | 51:33 | +18 | 67 | ![]() ![]() | |
| 2004/05 | 1 | Bundesliga | 3 | 36 | 19 | 12 | 5 | 64:24 | +40 | 69 | ![]() | |
| 2003/04 | 1 | Bundesliga | 2 | 36 | 21 | 8 | 7 | 63:31 | +32 | 71 | ||
| 2002/03 | 1 | Bundesliga | 1 | 36 | 21 | 7 | 8 | 59:28 | +31 | 70 | ![]() ![]() | |
| 2001/02 | 1 | Bundesliga | 4 | 36 | 14 | 11 | 11 | 53:38 | +15 | 53 | ||
| 2000/01 | 1 | Bundesliga | 5 | 35 | 14 | 8 | 13 | 47:43 | +4 | 50 | ||
| 1999/00 | 1 | Bundesliga | 4 | 36 | 16 | 6 | 14 | 49:44 | +5 | 54 | ||
| 1998/99 | 1 | Bundesliga | 7 | 36 | 13 | 11 | 12 | 41:44 | -3 | 50 | ||
| 1997/98 | 1 | Bundesliga | 7 | 36 | 10 | 10 | 16 | 39:54 | -15 | 40 | ||
| 1996/97 | 1 | Bundesliga | 6 | 36 | 12 | 10 | 14 | 41:51 | -10 | 46 | ||
| 1995/96 | 1 | Bundesliga | 5 | 36 | 14 | 9 | 13 | 42:35 | +7 | 51 | ||
| 1994/95 | 1 | Bundesliga | 4 | 36 | 16 | 11 | 9 | 58:38 | +20 | 43:29 | ||
| 1993/94 | 1 | Bundesliga | 2 | 36 | 22 | 5 | 9 | 63:39 | +24 | 49:23 | ![]() | |
| 1944/45 | 1 | Gauliga Donau-Alpenland | 9 | 9 | 2 | 0 | 7 | 15:19 | -4 | 4:14 | ||
| 1943/44 | 1 | Gauliga Donau-Alpenland | 5 | 16 | 8 | 0 | 8 | 35:41 | -6 | 16:16 | ||
| 1942/43 | 1 | Gauliga Donau-Alpenland | 5 | 20 | 11 | 2 | 7 | 53:52 | +1 | 24:16 | ||
| 1941/42 | 1 | Bereichsklasse Donau-Alpenland | 4 | 16 | 5 | 7 | 4 | 34:25 | +9 | 17:15 | ||
| 1940/41 | 1 | Sportbereichsklasse Ostmark | 4 | 18 | 10 | 2 | 6 | 56:22 | +34 | 22:14 | ||
| 1939/40 | 1 | Sportbereichsklasse Ostmark | 6 | 14 | 6 | 0 | 8 | 37:42 | -5 | 12:16 | ||
| 1938/39 | 1 | Gauliga Ostmark | 6 | 18 | 9 | 3 | 6 | 55:40 | +15 | 21:15 |



