First leg · March 5, 1958
Second leg · May 1, 1958
Replay at a neutral venue in Basel.
Two points for a win, one for a draw.
| # | Team | Pld | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 7:3 | +4 | 3 | |
| 2 | Copenhagen XI | 2 | 0 | 1 | 1 | 3:7 | -4 | 1 |
| 3 | Vienna XI | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Vienna withdrew before the group matches.
| # | Team | Pld | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 6:1 | +5 | 7 | |
| 2 | 4 | 2 | 1 | 1 | 6:2 | +4 | 5 | |
| 3 | Zagreb XI | 4 | 0 | 0 | 4 | 0:9 | -9 | 0 |
| # | Team | Pld | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 1 | 10:9 | +1 | 2 | |
| 2 | Leipzig XI | 2 | 1 | 0 | 1 | 9:10 | -1 | 2 |
| 3 | Cologne XI | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Cologne withdrew before the group matches.
| # | Team | Pld | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | London XI | 4 | 3 | 0 | 1 | 9:3 | +6 | 6 |
| 2 | Frankfurt XI | 4 | 2 | 0 | 2 | 10:10 | 0 | 4 |
| 3 | Basel XI | 4 | 1 | 0 | 3 | 7:13 | -6 | 2 |
Replay at a neutral venue in Basel.
Winners: 
No matching participants found.