The London Challenge Cup was a regional cup competition organised by the London Football Association. It was played in 65 seasons: 1908–09 to 1973–74, interrupted by the world wars, and again from 1990–91 to 1999–2000. The original competition included London’s professional clubs and selected amateur clubs; from the early 1930s the major clubs often fielded reserve teams. Non-league clubs dominated after the revival. Drawn finals were replayed; Uxbridge won the final edition on penalties against Dulwich Hamlet. Arsenal hold the record with eleven titles. The London Challenge Cup was a separate competition from the London Senior Cup and London Charity Cup.
| Season | London Challenge Cup winners | Runner-up | Trophy |
|---|---|---|---|
| 1999/00 Final 2–2 after extra time, 5–4 on penalties · Date not recorded · Victoria Road, Dagenham | Uxbridge FC | Dulwich Hamlet | — |
| 1998/99 Final 2–1 after extra time · Date not recorded · The Valley | Dulwich Hamlet | Uxbridge FC | — |
| 1997/98 Final 3–1 · Date not recorded | Boreham Wood | Uxbridge FC | — |
| 1996/97 Final Replay: 1–0 · Date not recorded | Uxbridge FC | Leyton Pennant Original final: 3–3 · Craven Cottage. | — |
| 1995/96 Final 3–2 · Date not recorded | Bromley FC | Leyton Pennant | — |
| 1994/95 Final 6–0 · Date not recorded | St. Albans City | Fisher '93 | — |
| 1993/94 Final 3–0 · Date not recorded | Uxbridge FC | Welling United | — |
| 1992/93 Final 3–2 · Date not recorded | Leyton Orient | Barnet FC | — |
| 1991/92 Final 2–0 · Date not recorded | Welling United | Dulwich Hamlet | — |
| 1990/91 Final 4–2 · Date not recorded | Carshalton Athletic | Welling United | — |
| 1989/90 | Not held Following discontinuation in 1974, the competition remained inactive until its revival in 1990–91. | ||
| 1988/89 | Not held Following discontinuation in 1974, the competition remained inactive until its revival in 1990–91. | ||
| 1987/88 | Not held Following discontinuation in 1974, the competition remained inactive until its revival in 1990–91. | ||
| 1986/87 | Not held Following discontinuation in 1974, the competition remained inactive until its revival in 1990–91. | ||
| 1985/86 | Not held Following discontinuation in 1974, the competition remained inactive until its revival in 1990–91. | ||
| 1984/85 | Not held Following discontinuation in 1974, the competition remained inactive until its revival in 1990–91. | ||
| 1983/84 | Not held Following discontinuation in 1974, the competition remained inactive until its revival in 1990–91. | ||
| 1982/83 | Not held Following discontinuation in 1974, the competition remained inactive until its revival in 1990–91. | ||
| 1981/82 | Not held Following discontinuation in 1974, the competition remained inactive until its revival in 1990–91. | ||
| 1980/81 | Not held Following discontinuation in 1974, the competition remained inactive until its revival in 1990–91. | ||
| 1979/80 | Not held Following discontinuation in 1974, the competition remained inactive until its revival in 1990–91. | ||
| 1978/79 | Not held Following discontinuation in 1974, the competition remained inactive until its revival in 1990–91. | ||
| 1977/78 | Not held Following discontinuation in 1974, the competition remained inactive until its revival in 1990–91. | ||
| 1976/77 | Not held Following discontinuation in 1974, the competition remained inactive until its revival in 1990–91. | ||
| 1975/76 | Not held Following discontinuation in 1974, the competition remained inactive until its revival in 1990–91. | ||
| 1974/75 | Not held Following discontinuation in 1974, the competition remained inactive until its revival in 1990–91. | ||
| 1973/74 Final 5–0 · 29 April 1974 · Church Road, Hayes | Tottenham Hotspur | Hayes FC | — |
| 1972/73 Final 2–1 · 8 May 1973 · Southbury Road, Enfield | Orient | Enfield | — |
| 1971/72 Final Replay: 2–1 · Date not recorded · Brisbane Road | Orient | Dagenham Original final: 1–1 · 15 November 1971 · Victoria Road, Dagenham. | — |
| 1970/71 Final 1–0 · 30 November 1970 · White Hart Lane | Tottenham Hotspur | Wimbledon FC | — |
| 1969/70 Final 2–1 · 17 November 1969 | Arsenal FC | Wimbledon FC | — |
| 1968/69 Final Replay: 3–2 · 16 December 1968 · Upton Park | West Ham United | Tottenham Hotspur Original final: 2–2 · 18 November 1968 · White Hart Lane. | — |
| 1967/68 Final 3–1 · Date not recorded | West Ham United | Dagenham | — |
| 1966/67 Final Replay: 2–1 · Date not recorded | Brentford FC | Fulham FC Original final: 0–0. | — |
| 1965/66 Final 4–0 · 10 May 1966 | Queens Park Rangers | Arsenal FC | — |
| 1964/65 Final 2–1 · Date not recorded | Brentford FC | Chelsea FC | — |
| 1963/64 Final 2–0 · 16 March 1964 · White Hart Lane | Tottenham Hotspur | Chelsea FC | — |
| 1962/63 Final 4–1 · 3 December 1962 | Arsenal FC | Chelsea FC | — |
| 1961/62 Final 3–1 · 4 December 1961 | Arsenal FC | Millwall FC | — |
| 1960/61 Final 3–1 · 5 December 1960 | Chelsea FC | Arsenal FC | — |
| 1959/60 Final 2–1 · 30 November 1959 · Stamford Bridge | Chelsea FC | Tooting & Mitcham United | — |
| 1958/59 Final 3–1 · 1 December 1958 · White Hart Lane | Tottenham Hotspur | West Ham United | — |
| 1957/58 Final 3–1 · 17 March 1958 | Arsenal FC | West Ham United | — |
| 1956/57 Final 3–1 · Date not recorded | West Ham United | Millwall FC | — |
| 1955/56 Final 2–1 · Date not recorded | Queens Park Rangers | Brentford FC | — |
| 1954/55 Final Replay: 2–1 · 7 March 1955 | Arsenal FC | West Ham United Original final: 1–1. | — |
| 1953/54 Final Replay: 3–2 · 29 March 1954 | Arsenal FC | Chelsea FC Original final: 1–1. | — |
| 1952/53 Final 2–1 · Date not recorded | West Ham United | Brentford FC | — |
| 1951/52 Final 1–0 · Date not recorded | Fulham FC | Charlton Athletic | — |
| 1950/51 Final 2–1 · Date not recorded | Charlton Athletic | Brentford FC | — |
| 1949/50 Final Replay: 3–0 · Date not recorded | Chelsea FC | Brentford FC Original final: 4–4. | — |
| 1948/49 Final Replay: 2–1 · Date not recorded | West Ham United | Chelsea FC Original final: 1–1. | — |
| 1947/48 Final 3–1 · Date not recorded | Tottenham Hotspur | Fulham FC | — |
| 1946/47 Final 3–2 · Date not recorded | West Ham United | Crystal Palace | — |
| 1945/46 | Not held Not held due to the Second World War; resumed in 1946–47. | ||
| 1944/45 | Not held Not held due to the Second World War; resumed in 1946–47. | ||
| 1943/44 | Not held Not held due to the Second World War; resumed in 1946–47. | ||
| 1942/43 | Not held Not held due to the Second World War; resumed in 1946–47. | ||
| 1941/42 | Not held Not held due to the Second World War; resumed in 1946–47. | ||
| 1940/41 | Not held Not held due to the Second World War; resumed in 1946–47. | ||
| 1939/40 | Not held Not held due to the Second World War; resumed in 1946–47. | ||
| 1938/39 Final 3–1 · Date not recorded | Queens Park Rangers | Tottenham Hotspur | — |
| 1937/38 Final 4–0 · Date not recorded | Millwall FC | Crystal Palace | — |
| 1936/37 Final 1–0 · 3 May 1937 | Tottenham Hotspur | Arsenal FC | — |
| 1935/36 Final 4–2 · 4 May 1936 | Arsenal FC | Brentford FC | — |
| 1934/35 Final 2–1 · Date not recorded | Brentford FC | Millwall FC | — |
| 1933/34 Final 4–0 · 7 May 1934 | Arsenal FC | Tottenham Hotspur | — |
| 1932/33 Final 3–0 · Date not recorded | Queens Park Rangers | West Ham United | — |
| 1931/32 Final 2–1 · Date not recorded | Fulham FC | Crystal Palace | — |
| 1930/31 Final 2–1 · 5 May 1931 | Arsenal FC | Tottenham Hotspur | — |
| 1929/30 Final 2–1 · Date not recorded | West Ham United | Brentford FC | — |
| 1928/29 Final 5–1 · Date not recorded | Tottenham Hotspur | Millwall FC | — |
| 1927/28 Final 6–3 · 7 May 1928 · Upton Park | Millwall FC | Leyton | — |
| 1926/27 Final 2–1 · 15 November 1926 · Highbury | Chelsea FC | Clapton Orient | — |
| 1925/26 Final 2–1 · 9 November 1925 · Homerton | West Ham United | Arsenal FC | — |
| 1924/25 Final 2–1 · 15 December 1924 · White Hart Lane | West Ham United | Clapton Orient | — |
| 1923/24 Final 3–1 · 10 December 1923 · Upton Park | Arsenal FC | Charlton Athletic The Arsenal History Society records 3–1; other results summaries give 3–2. | — |
| 1922/23 Final 2–1 · 4 December 1922 · New Cross | Charlton Athletic | Crystal Palace | — |
| 1921/22 Final 1–0 · 8 May 1922 · New Cross | Arsenal FC | Crystal Palace | — |
| 1920/21 Final 1–0 · 9 May 1921 · White Hart Lane | Crystal Palace | Clapton Orient | ![]() |
| 1919/20 Final 1–0 · 8 May 1920 · Highbury | Chelsea FC | Crystal Palace | — |
| 1918/19 | Not held Not held due to the First World War. | ||
| 1917/18 | Not held Not held due to the First World War. | ||
| 1916/17 | Not held Not held due to the First World War. | ||
| 1915/16 | Not held Not held due to the First World War. | ||
| 1914/15 Final 2–1 · 7 December 1914 · New Cross | Millwall FC | Arsenal FC | — |
| 1913/14 Final 2–1 · 8 December 1913 · Highbury | Crystal Palace | Tottenham Hotspur | — |
| 1912/13 Final Replay: 1–0 · 16 December 1912 · White Hart Lane | Crystal Palace | West Ham United Original final: 0–0 · 9 December 1912 · New Cross. Contemporary newspapers identify West Ham as the finalist; widely circulated summaries incorrectly list Millwall and 4–0. | — |
| 1911/12 Final 3–0 · 4 December 1911 · White Hart Lane | Clapton Orient | Millwall FC | — |
| 1910/11 Final 2–1 · 5 December 1910 · Stamford Bridge | Tottenham Hotspur | Fulham FC | — |
| 1909/10 Final 4–1 · 6 December 1909 · Stamford Bridge | Fulham FC | Tottenham Hotspur | — |
| 1908/09 Final 2–0 · 19 April 1909 · Upton Park | Millwall FC | Leyton | — |












































