May 24, 1995
Neutral venue · Ernst-Happel-Stadion, Vienna
Two points for a win, one for a draw.
| # | Club | Pld | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 10:7 | +3 | 9 | |
| 2 | 6 | 2 | 2 | 2 | 11:8 | +3 | 6 | |
| 3 | 6 | 2 | 2 | 2 | 11:11 | 0 | 6 | |
| 4 | 6 | 1 | 1 | 4 | 3:9 | -6 | 3 |
| # | Club | Pld | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 12:3 | +9 | 12 | |
| 2 | 6 | 2 | 2 | 2 | 8:7 | +1 | 6 | |
| 3 | 6 | 1 | 2 | 3 | 8:12 | -4 | 4 | |
| 4 | 6 | 1 | 0 | 5 | 5:11 | -6 | 2 |
| # | Club | Pld | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 9:5 | +4 | 9 | |
| 2 | 6 | 2 | 2 | 2 | 5:7 | -2 | 6 | |
| 3 | 6 | 1 | 3 | 2 | 7:6 | +1 | 5 | |
| 4 | 6 | 0 | 4 | 2 | 4:7 | -3 | 4 |
| # | Club | Pld | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 9:2 | +7 | 10 | |
| 2 | 6 | 3 | 1 | 2 | 6:5 | +1 | 5 | |
| 3 | 6 | 1 | 3 | 2 | 4:6 | -2 | 5 | |
| 4 | 6 | 0 | 2 | 4 | 3:9 | -6 | 2 |
Milan were deducted two points for crowd disturbances during the match against Salzburg.
Winners: 
No matching participants found.